> For the complete documentation index, see [llms.txt](https://www.xileretro.wiki/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://www.xileretro.wiki/content/costume/devil-helm-and-wings.md).

# Devil Helm and Wings

`@warp niflheim,207,192`

### (31426) Devil Helm - Phase 1: Soul Corruption

<figure><img src="/files/jk7I6Mem9mNYLurqeNBv" alt=""><figcaption></figcaption></figure>

| Requirement # | Requirement ID | Requirement Name   | Quantity |
| ------------- | -------------- | ------------------ | -------- |
| 1             | 20114          | MVP Soul           | 100      |
| 2             | 20294          | Rookie Badges      | 5000     |
| 3             | 31288          | Skull Coin         | 100      |
| 4             | 20057          | Golden Event Apple | 20       |
| 5             | 1038           | Little Evil Wing   | 500      |
| 6             | 983            | Black Dyestuffs    | 10       |
| 7             | 980            | Orange Dyestuffs   | 10       |
| 8             | 6470           | Bloody Thirst      | 50       |
| 9             | 6559           | Aevir Oil          | 100      |
| 10            | 6604           | Human Essence      | 20       |
| 11            | 22554          | Mithril Coin       | 10       |

### (31427)Demon Wings - Phase 2: Wing Manifestation (Requires Demon Helm)

<figure><img src="/files/RMZz4MUp5gTJnOgimybe" alt=""><figcaption></figcaption></figure>

| Requirement # | Requirement ID | Requirement Name   | Quantity |
| ------------- | -------------- | ------------------ | -------- |
| 1             | 20300          | Holy Cross Remnant | 30       |
| 2             | 20294          | Rookie Badges      | 5000     |
| 3             | 7301           | Tassel             | 800      |
| 4             | 1038           | Little Evil Wing   | 300      |
| 5             | 6470           | Bloody Thirst      | 100      |
| 6             | 6559           | Aevir Oil          | 100      |
| 7             | 22554          | Mithril Coin       | 25       |
