> For the complete documentation index, see [llms.txt](https://www.xileretro.wiki/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://www.xileretro.wiki/content/custom-gear/event-cards.md).

# Event Cards

{% hint style="info" %}
**See Also:** [End of the Year Exclusive Quests](/content/pve-content/seasonal-events/end-of-the-year-exclusive-quests.md), [Uber Shop](/mechanics/uber-shop.md), [Premium Room](/content/pve-content/premium-room.md)
{% endhint %}

Event Cards are special limited-edition cards available during the **End of the Year Event** (Christmas/New Year season). These cards offer enhanced versions of classic card effects with additional HIT bonuses.

***

## How to Obtain

### Primary Method: End of Year Event

The main way to obtain Event Cards is through the annual End of the Year event quests.

| Source                                                                                         | Item                                                 | Notes                         |
| ---------------------------------------------------------------------------------------------- | ---------------------------------------------------- | ----------------------------- |
| [End of Year Quests](/content/pve-content/seasonal-events/end-of-the-year-exclusive-quests.md) | ![](/files/NQ9pktXYDw0eOZoxg3H8) Event Card Grab Bag | Opens for a random Event Card |

### Off-Season Opportunities

Event Cards can also be obtained outside the holiday season:

| Method                               | Location                                                                          | Details                                       |
| ------------------------------------ | --------------------------------------------------------------------------------- | --------------------------------------------- |
| Card Whisperer                       | [Premium Room](/content/pve-content/premium-room.md#card-whisperer) (ecl\_tdun01) | Recycle 3 Event Cards for a new one           |
| Player Trading                       | -                                                                                 | Trade with other players                      |
| [Uber Shop](/mechanics/uber-shop.md) | Payon                                                                             | Clone Pet Egg Box can rarely give Event Cards |

***

## Garment Cards

These cards slot into Garments and provide elemental resistance with HIT bonus.

| Card                                                   | Effect                           |     Rarity     |
| ------------------------------------------------------ | -------------------------------- | :------------: |
| ![](/files/xRtZ4OvplHq6L1xS8kyy) Event Dustiness Card  | Wind Resistance +35%, HIT +45    |     Common     |
| ![](/files/xRtZ4OvplHq6L1xS8kyy) Event Hode Card       | Earth Resistance +35%, HIT +45   |     Common     |
| ![](/files/xRtZ4OvplHq6L1xS8kyy) Event Isis Card       | Dark Resistance +35%, HIT +45    |     Common     |
| ![](/files/xRtZ4OvplHq6L1xS8kyy) Event Myst Card       | Poison Resistance +35%, HIT +45  |     Common     |
| ![](/files/xRtZ4OvplHq6L1xS8kyy) Event Jakk Card       | Fire Resistance +35%, HIT +45    |     Common     |
| ![](/files/xRtZ4OvplHq6L1xS8kyy) Event Marionette Card | Ghost Resistance +35%, HIT +45   |     Common     |
| ![](/files/xRtZ4OvplHq6L1xS8kyy) Event Marse Card      | Water Resistance +35%, HIT +45   |     Common     |
| ![](/files/xRtZ4OvplHq6L1xS8kyy) Event Raydric Card    | Neutral Resistance +25%, HIT +45 | **Ultra-Rare** |

***

## Weapon Cards

These cards slot into Weapons and provide damage bonuses against specific elements, races, or monster types.

### Boss/Element Cards

| Card                                                       | Effect                          |     Rarity     |
| ---------------------------------------------------------- | ------------------------------- | :------------: |
| ![](/files/xRtZ4OvplHq6L1xS8kyy) Event Abysmal Knight Card | +30% vs Boss monsters, HIT +10  | **Ultra-Rare** |
| ![](/files/xRtZ4OvplHq6L1xS8kyy) Event Anacondaq Card      | +25% vs Poison element, HIT +10 |     Common     |
| ![](/files/xRtZ4OvplHq6L1xS8kyy) Event Drainliar Card      | +25% vs Water element, HIT +10  |     Common     |
| ![](/files/xRtZ4OvplHq6L1xS8kyy) Event Kaho Card           | +25% vs Earth element, HIT +10  |     Common     |
| ![](/files/xRtZ4OvplHq6L1xS8kyy) Event Mandragora Card     | +25% vs Wind element, HIT +10   |     Common     |
| ![](/files/xRtZ4OvplHq6L1xS8kyy) Event Orc Skeleton Card   | +25% vs Holy element, HIT +10   | **Ultra-Rare** |
| ![](/files/xRtZ4OvplHq6L1xS8kyy) Event Santa Poring Card   | +25% vs Dark element, HIT +10   |     Common     |
| ![](/files/xRtZ4OvplHq6L1xS8kyy) Event Scorpion King Card  | +25% vs Undead element, HIT +10 |     Common     |
| ![](/files/xRtZ4OvplHq6L1xS8kyy) Event Vadon Card          | +25% vs Fire element, HIT +10   |     Common     |
| ![](/files/xRtZ4OvplHq6L1xS8kyy) Event Mao Guai Card       | +25% vs Ghost element, HIT +10  | **Ultra-Rare** |

### Race Cards

| Card                                                      | Effect                             |     Rarity     |
| --------------------------------------------------------- | ---------------------------------- | :------------: |
| ![](/files/xRtZ4OvplHq6L1xS8kyy) Event Caramel Card       | +25% vs Insect race, HIT +10       |     Common     |
| ![](/files/xRtZ4OvplHq6L1xS8kyy) Event Earth Petite Card  | +25% vs Dragon race, HIT +10       |     Common     |
| ![](/files/xRtZ4OvplHq6L1xS8kyy) Event Hydra Card         | +25% vs Demi-Human/Player, HIT +10 | **Ultra-Rare** |
| ![](/files/xRtZ4OvplHq6L1xS8kyy) Event Scorpion Card      | +25% vs Plant race, HIT +10        |     Common     |
| ![](/files/xRtZ4OvplHq6L1xS8kyy) Event Flora Card         | +25% vs Fish race, HIT +10         |     Common     |
| ![](/files/xRtZ4OvplHq6L1xS8kyy) Event Peco Peco Egg Card | +25% vs Formless race, HIT +10     |     Common     |
| ![](/files/xRtZ4OvplHq6L1xS8kyy) Event Goblin Card        | +25% vs Brute race, HIT +10        |     Common     |
| ![](/files/xRtZ4OvplHq6L1xS8kyy) Event Strouf Card        | +25% vs Demon race, HIT +10        |     Common     |

***

## Card Rarity

When recycling cards through the Card Whisperer, cards have different drop chances:

| Rarity         | Chance | Cards                                                  |
| -------------- | :----: | ------------------------------------------------------ |
| **Ultra-Rare** |  0.05% | Hydra, Orc Skeleton, Raydric, Abysmal Knight, Mao Guai |
| Common         |   50%  | All other Event Cards                                  |

{% hint style="warning" %}
**Note:** Event Cards are account-bound (cannot be dropped/traded) but can be stored and transferred between your own characters.
{% endhint %}

***

## Comparison to Original Cards

Event Cards offer enhanced versions of classic Ragnarok cards:

| Original Card                | Event Version Bonus          |
| ---------------------------- | ---------------------------- |
| Dustiness Card (Wind +30%)   | +5% more resistance, +45 HIT |
| Raydric Card (Neutral +20%)  | +5% more resistance, +45 HIT |
| Hydra Card (+20% Demi-Human) | +5% more damage, +10 HIT     |
| Abysmal Knight (+25% Boss)   | +5% more damage, +10 HIT     |
