> For the complete documentation index, see [llms.txt](https://www.xileretro.wiki/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://www.xileretro.wiki/content/mystical-card-album.md).

# Mystical Card Album

Full drop list for the Mystical Card Album (12246)

{% hint style="info" %}
**See Also:** [Event Cards](/content/custom-gear/event-cards.md), [Biolab MVP Cards](/content/custom-gear/biolab-mvp-cards.md), [Unholy Path](/content/instances/unholy-path.md), [Gashapon](/content/gashapon.md), [Lootboxes](/content/lootboxes.md)
{% endhint %}

![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-12347fe35b5e1f0de9f295ba2dfc07fba2f8c6cd%2F616s.png?alt=media) The **Mystical Card Album (12246)** is one of the most exciting items you can get your hands on! Open it and you'll receive one random card — anything from a handy mini-boss card all the way up to legendary MVP cards like Ghostring, Golden Thief Bug, or Maya Purple. Every album is a chance at a jackpot!

***

## How to Obtain

| Source                                                                                             | Details                                            |
| -------------------------------------------------------------------------------------------------- | -------------------------------------------------- |
| [Gashapon](/content/gashapon.md)                                                                   | Rare prize from the Gashapon machine               |
| [End of the Year Quests](/content/pve-content/seasonal-events/end-of-the-year-exclusive-quests.md) | Quest reward during the End of the Year event      |
| Seasonal & GM Event Boxes                                                                          | Occasionally found in holiday and WoE reward boxes |
| Player Trading                                                                                     | Trade with other players                           |

***

## MVP & Boss Cards

The dream pulls! These legendary cards are the rarest prizes in the album.

| Card                                                                                                                                                                                                                                    | Effect                                                             | Location  |     Rarity     |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------ | --------- | :------------: |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Ghostring Card (4047)              | Armor becomes Ghost property, HP recovery -25%                     | Armor     | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Angeling Card (4054)               | Armor becomes Holy property                                        | Armor     | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Arc Angeling Card (4241)           | Max HP +300; with 77+ base LUK, HP/SP recovery +100%               | Headgear  | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Phreeoni Card (4121)               | HIT +100                                                           | Weapon    | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Eddga Card (4123)                  | Permanent Endure effect, Max HP -25%                               | Footgear  | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Golden Thief Bug Card (4128)       | Nullifies magic damage (85%), SP cost +100%                        | Shield    | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Moonlight Flower Card (4131)       | Movement speed +25%                                                | Footgear  | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Mistress Card (4132)               | Cast skills without Gemstones, SP cost +25%                        | Headgear  | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Dracula Card (4134)                | 10% chance to drain SP from enemies on attack                      | Weapon    | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Orc Lord Card (4135)               | Reflects 30% of melee damage                                       | Armor     | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Doppelganger Card (4142)           | Attack Speed +100%                                                 | Weapon    | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Orc Hero Card (4143)               | VIT +3, immunity to Stun                                           | Headgear  | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Osiris Card (4144)                 | Fully restore HP/SP when resurrected                               | Accessory | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Berzebub Card (4145)               | Cast time -30%                                                     | Accessory | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Maya Card (4146)                   | 30% chance to reflect single-target magic                          | Shield    | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Baphomet Card (4147)               | Melee attacks splash to nearby enemies, HIT -10                    | Weapon    | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Pharaoh Card (4148)                | SP cost -30%                                                       | Headgear  | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Gryphon Card (4163)                | FLEE +2, CRIT +7; Swordman class: chance to auto-cast Bowling Bash | Weapon    | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Dark Illusion Card (4169)          | Cast time -10%, Max HP/SP -10%                                     | Headgear  | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Maya Purple Card (4198)            | Detect hidden enemies                                              | Headgear  | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Ogretooth Card (4254)              | Damage from Medium-size enemies -25%, DEF +1                       | Shield    | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Evil Snake Lord Card (4330)        | INT +3, immunity to Blind and Curse                                | Headgear  | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) White Lady Card (4372)             | Heal effectiveness +15%, SP cost +7%                               | Headgear  | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Bloody Knight Champion Card (4196) | All Stats +10                                                      | Headgear  | **Ultra-Rare** |

***

## Unholy Path Accessory Cards

The five +35 stat [Accessory Cards](/content/instances/unholy-path.md#accessory-cards) from [Unholy Path](/content/instances/unholy-path.md) can also drop from the album — a lucky shortcut instead of exchanging Seals with the Forsaken Mystic! They also appear in the [Uber Lootbox](/content/lootboxes.md#uber-lootbox-31298).

| Card                                                                                                                                                                                                                   | Effect  | Location  |     Rarity     |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | --------- | :------------: |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Greed Card (4207) | VIT +35 | Accessory | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Envy Card (4208)  | AGI +35 | Accessory | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Faith Card (4209) | INT +35 | Accessory | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Lust Card (4210)  | LUK +35 | Accessory | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Exile Card (4211) | DEX +35 | Accessory | **Ultra-Rare** |

***

## Biolab MVP Cards

All 18 [Biolab MVP Cards](/content/custom-gear/biolab-mvp-cards.md) are up for grabs at the same odds as regular MVP cards. Every one also shares the same universal bonuses (+10% resistance to all properties, -5% Long Range damage, -5% damage from DemiHuman) on top of the unique bonuses below — see the [Biolab MVP Cards](/content/custom-gear/biolab-mvp-cards.md) page for full details.

| Card                                                                                                                                                                                                                                     | Effect                                                                        | Location |     Rarity     |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------- | -------- | :------------: |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Super Novice Tzerero Card (20344)   | *Super Novice* — Max HP +15%, ATK +75, MATK +200, CRIT +20, ASPD +20          | Garment  | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Lord Knight Seyren Card (20345)     | *Knight* — CRIT +20, HIT +10, SP cost -5%, Head Crush/Spiral Pierce +3%       | Garment  | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Paladin Randel Card (20346)         | *Crusader* — HIT +30, Long Range +5%, Shield Chain/Rapid Smiting +8%          | Garment  | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) High Wizard Kathryne Card (20347)   | *Wizard* — Magic Crasher +10%, Fire/Water magic +3%, SP cost -5%              | Garment  | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Professor Celia Card (20348)        | *Sage* — Bolt magic +3%, 4% chance to auto-cast crowd control                 | Garment  | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Master Smith Howard Card (20349)    | *Blacksmith* — SP cost -5%, 2% chance to Dispel on attack, Endure enabled     | Garment  | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Creator Flamel Card (20350)         | *Alchemist* — Acid Terror/Demonstration +4%, Potion Pitcher scaling heal      | Garment  | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Assassin Cross Eremes Card (20351)  | *Assassin* — HIT +30, CRIT +10, Soul Destroyer +5%, Sonic Blow +3%            | Garment  | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Stalker Gertie Card (20352)         | *Rogue* — ATK +35, MATK +125, CRIT +15, All damage +5%                        | Garment  | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) High Priest Margaretha Card (20353) | *Priest* — HIT +30, CRIT +20, ATK +35, Holy magic +5%                         | Garment  | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Champion Chen Card (20354)          | *Monk* — Max SP +5%, SP cost -5%, Triple/Quadruple/Combo damage +7%           | Garment  | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Sniper Cecil Card (20355)           | *Hunter* — CRIT +5, MDEF +4, Sharp Shooting +2%, Long Range +2%               | Garment  | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Clown Alphoccio Card (20356)        | *Bard* — All damage +3%, Arrow Vulcan/Musical Strike +5%                      | Garment  | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Gypsy Trentini Card (20357)         | *Dancer* — All damage +3%, Arrow Vulcan/Throw Arrow +5%                       | Garment  | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Ninja Chiyome Card (20358)          | *Ninja* — Max HP/SP +10%, All damage +5%, Final Strike/Huuma +5%              | Garment  | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Gunslinger Elwin Card (20359)       | *Gunslinger* — Max HP/SP +5%, MDEF +5, 10% Coin Flip trigger, Zeny steal      | Garment  | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Star Gladiator Hyun Card (20360)    | *Star Gladiator* — Max HP/SP +7%, CRIT +20, Physical damage to all sizes +10% | Garment  | **Ultra-Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Soul Linker Kaahi Card (20361)      | *Soul Linker* — Max HP/SP +7%, ignore 6% magic defense, Esma skills +8%       | Garment  | **Ultra-Rare** |

***

## Mini-Boss Cards

Powerful mini-boss cards with better odds than the MVP tier.

| Card                                                                                                                                                                                                                               | Effect                                             | Location  |  Rarity  |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------- | --------- | :------: |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Monkey Fist Card (4172)       | All Stats +10                                      | Weapon    | **Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Owl Duke Card (4237)          | Chance to auto-cast Impositio Manus Lv 3 on attack | Accessory | **Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Owl Baron Card (4238)         | Chance to auto-cast Lex Aeterna on attack          | Accessory | **Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Cat O' Nine Tails Card (4290) | MDEF +3, 5% chance to reflect single-target magic  | Footgear  | **Rare** |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Dragon Fly Card (4179)        | AGI +1                                             | Garment   |  Common  |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Vagabond Wolf Card (4183)     | STR +1                                             | Garment   |  Common  |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Mastering Card (4197)         | LUK +1                                             | Garment   |  Common  |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Mutant Dragonoid Card (4203)  | ATK +15, chance to auto-cast Fireball on attack    | Weapon    |  Common  |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Eclipse Card (4266)           | VIT +1                                             | Garment   |  Common  |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Chepet Card (4284)            | Chance to auto-cast Heal Lv 5 on attack            | Weapon    |  Common  |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Kobold Leader Card (4291)     | Damage +30% vs Kobold monsters                     | Weapon    |  Common  |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Chimera Card (4300)           | Chance to poison attackers when hit                | Armor     |  Common  |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Toad Card (4306)              | Perfect Dodge +1                                   | Garment   |  Common  |

***

## Event Cards

The album can also drop any of the 26 [Event Cards](/content/custom-gear/event-cards.md) — see that page for full details.

| Card                                                                                                                                                                                                                                   | Effect                             | Location | Rarity |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------- | -------- | :----: |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Event Dustiness Card (20209)      | Wind Resistance +35%, HIT +45      | Garment  | Common |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Event Hode Card (20210)           | Earth Resistance +35%, HIT +45     | Garment  | Common |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Event Isis Card (20211)           | Dark Resistance +35%, HIT +45      | Garment  | Common |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Event Myst Card (20212)           | Poison Resistance +35%, HIT +45    | Garment  | Common |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Event Jakk Card (20213)           | Fire Resistance +35%, HIT +45      | Garment  | Common |
