# AFK Content

Earn rewards passively while playing! The Activity Points system rewards active players with points that can be exchanged for useful items and costumes.

***

## Activity Points

Earn Activity Points automatically by staying active in-game. Points are awarded every 20 minutes to non-idle, non-vending players.

### NPC Location

|                                                        NPC                                                       | Location | Coordinates |       Warp Command       |
| :--------------------------------------------------------------------------------------------------------------: | :------: | :---------: | :----------------------: |
| <p><img src="/files/ls0rBQ5pCsd95tK5I2e5" alt="Activity Point Shop"><br><strong>Activity Point Shop</strong></p> | Prontera |  (151, 147) | `@warp prontera 151 147` |

***

## How to Earn Points

| Activity             | Points | Notes                       |
| -------------------- | :----: | --------------------------- |
| Active Play (20 min) |   12   | Must not be idle or vending |
| Prontera Bonus       |   +3   | Being in Prontera           |
| PVP Arena Bonus      |   +3   | Being in PK Zone (new\_1-1) |

{% hint style="info" %}
**Tips:**

* Use `@checkap` to see your current Activity Point balance
* Stay active (move around) to avoid being marked as idle
* Vending players do not receive hourly rewards
* Being in Prontera or PVP Arena gives bonus points!
  {% endhint %}

***

## Shop Rewards

Exchange your Activity Points for these items:

### Consumables

| Item                                                                      | Item ID |  Cost |
| ------------------------------------------------------------------------- | :-----: | :---: |
| ![](/files/YT01xcdudL3Lr5HjNebF) Box of Sunlight                          |  12033  |   30  |
| ![](/files/kUf5rknHKaSkxDQqf0yh) Speed Potion                             |  12016  |   30  |
| ![](/files/7cvvdakK2WfxSbRkFLHf) Box of Thunder Package (20)              |   9183  |  125  |
| ![](/files/7cvvdakK2WfxSbRkFLHf) Box of Storm Package (20)                |   9184  |  125  |
| ![](/files/n5tbqyEWhQmeOZraV5ID) Yggdrasil Berry Box (35)                 |  12535  |  150  |
| ![](/files/N27zSRSnRsFEIEzk476C) Cobweb Box (75)                          |  20238  |  185  |
| ![](/files/N27zSRSnRsFEIEzk476C) Poison Bottle Box (35)                   |  20239  |  245  |
| ![](/files/N27zSRSnRsFEIEzk476C) Slim Potion Box (125)                    |  12529  |  300  |
| ![](/files/72692ff0313011a3ac98d76d711a4814512edf1b) Enriched Crafter Box |   9185  | 1,250 |

### Poring Balloons (Costumes)

| Item                                                       | Item ID |  Cost |
| ---------------------------------------------------------- | :-----: | :---: |
| ![](/files/0U24litNKTHyztQVC3sb) \[C] Heartring Balloon    |  19387  | 2,500 |
| ![](/files/We9ykJ7HebwzbmQf72z8) \[C] Angeling Balloon     |  19524  | 2,500 |
| ![](/files/cHH8qPGfYpFg5x8ZI26Z) \[C] Arc Angeling Balloon |  19525  | 2,500 |
| ![](/files/o5k1OocPUGs6nRyKzVra) \[C] Bunnyring Balloon    |  19526  | 2,500 |
| ![](/files/hiQr9aREthsHy8WOzgs9) \[C] Deviling Balloon     |  19527  | 2,500 |
| ![](/files/zHWTXn2n5Ku3BFg03vKA) \[C] Drops Balloon        |  19528  | 2,500 |
| ![](/files/u6ooFfOuFBK8Gnn1feJg) \[C] Ghostring Balloon    |  19529  | 2,500 |
| ![](/files/MyEyVD6pYsWHufyIDkCK) \[C] Marin Balloon        |  19530  | 2,500 |
| ![](/files/QbBTR2rHSoSpjrdT7jvx) \[C] Mooring Balloon      |  19531  | 2,500 |
| ![](/files/FWmCD2W4qi9Yg2v1ufJs) \[C] Poporing Balloon     |  19532  | 2,500 |
| ![](/files/YZeNECh8YZm79tmqAhFP) \[C] Poring Balloon       |  19533  | 2,500 |
| ![](/files/71sqgR447sXXCjkhTUnZ) \[C] Pouring Balloon      |  19534  | 2,500 |
| ![](/files/YNaVg29Pz1Hmbv9HrYtc) \[C] Rainbowring Balloon  |  19535  | 2,500 |
| ![](/files/J2bLr5N98oWmRdGF8Mko) \[C] Rainling Balloon     |  19536  | 2,500 |
| ![](/files/obBzqpPWwveCqWqyqlIk) \[C] Santa Poring Balloon |  19537  | 2,500 |
| ![](/files/umYcN82fnhVJ6cj6ajNF) \[C] Sapling Balloon      |  19538  | 2,500 |

### Heart Balloons (Costumes)

| Item                                                       | Item ID |  Cost |
| ---------------------------------------------------------- | :-----: | :---: |
| ![](/files/KsdAe8p2ttbWaCp9RSbY) \[C] Black Heart Balloon  |  19539  | 2,500 |
| ![](/files/KIqwcL7Lv5yAmNJ0nwMb) \[C] Blue Heart Balloon   |  19540  | 2,500 |
| ![](/files/eL60otkD7rBa8dyTPpv6) \[C] Green Heart Balloon  |  19541  | 2,500 |
| ![](/files/MVj60B5yH90YWZkzhjOE) \[C] Pink Heart Balloon   |  19542  | 2,500 |
| ![](/files/NGMDQ01hIuIkCV4tOZTn) \[C] Purple Heart Balloon |  19543  | 2,500 |
| ![](/files/AtKCohRp5LfJWeh4Dpdq) \[C] Red Heart Balloon    |  19544  | 2,500 |
| ![](/files/kCFTYZAPRKf6KJUfNbSw) \[C] Yellow Heart Balloon |  19545  | 2,500 |

### Other Balloons (Costumes)

| Item                                                    | Item ID |  Cost |
| ------------------------------------------------------- | :-----: | :---: |
| ![](/files/LsYdAqluWfOWxRtKo9gp) \[C] Boo Balloon       |  19546  | 2,500 |
| ![](/files/lrtDequ0qn44dRibWutS) \[C] Meowring Balloon  |  19547  | 2,500 |
| ![](/files/C1CUcX6EEwuu6643XSVd) \[C] Mr. Frog Balloon  |  19548  | 2,500 |
| ![](/files/OfB4UjcO8Q9T5qyOmsfO) \[C] Mrs. Frog Balloon |  19549  | 2,500 |

### Pet Eggs

| Item                                                  | Item ID |  Cost |
| ----------------------------------------------------- | :-----: | :---: |
| ![](/files/TQF6mnGypH2rOpxXnLbo) Hunter Egg (M)       |   9123  | 4,500 |
| ![](/files/bDy08HZ1kZ1iwfoOEW5r) Huntress Egg (F)     |   9124  | 4,500 |
| ![](/files/TQF6mnGypH2rOpxXnLbo) Bard Egg (M)         |   9137  | 4,500 |
| ![](/files/bDy08HZ1kZ1iwfoOEW5r) Dancer Egg (F)       |   9138  | 4,500 |
| ![](/files/TQF6mnGypH2rOpxXnLbo) Super Novice Egg (M) |   9139  | 6,500 |
| ![](/files/bDy08HZ1kZ1iwfoOEW5r) Super Novice Egg (F) |   9140  | 6,500 |

### Premium Balloons (Costumes)

| Item                                                     | Item ID |  Cost  |
| -------------------------------------------------------- | :-----: | :----: |
| ![](/files/SQpU5rLAStcUxh3knuXX) \[C] Melody Balloon     |  19550  |  6,750 |
| ![](/files/HQH3Q6VxJ1eOLTcknvyP) \[C] Yoshi Egg Balloon  |  19551  |  6,750 |
| ![](/files/xq93Z0OussZpitcnqT3D) \[C] First Star Balloon |  19552  |  6,750 |
| ![](/files/xQkY80ivD4r9iMNnLCuw) \[C] Floating Balloons  |  19553  | 15,500 |

***

## Clone Pets

{% hint style="info" %}
**See Also:** [Uber Shop](/mechanics/uber-shop.md)
{% endhint %}

Clone Pets are special humanoid pets that resemble player classes. They can be obtained from the Clone Pet Egg Box, which gives a random clone pet when opened.

### Obtaining Clone Pets

| Method                                             | Item                                      | Cost         |
| -------------------------------------------------- | ----------------------------------------- | ------------ |
| ![](/files/VOzfEJ1Tk25iS8HevK6p) Clone Pet Egg Box | From [Uber Shop](/mechanics/uber-shop.md) | 1 Uber Point |

The Clone Pet Egg Box gives a random clone from over 80 different class variants (IDs 20501-20582), including male and female versions of all job classes.

### Pet Food Mining

Clone Pets need special pet food to be tamed and maintained. You can farm pet food AFK using the Pet Food Mining NPC.

|                                                    NPC                                                   | Location | Coordinates |       Warp Command       |
| :------------------------------------------------------------------------------------------------------: | :------: | :---------: | :----------------------: |
| <p><img src="/files/mSfb1Zh5ckrdmAT8jcSd" alt="Pet Food Mining"><br><strong>Pet Food Mining</strong></p> | Prontera |  (173, 158) | `@warp prontera 173 158` |

**How it works:**

* Click the NPC to start mining
* Wait 3 minutes (progress bar)
* Receive 1 random pet food
* Repeat as needed

### Pet Food Rewards

| Item                                                      | Item ID |
| --------------------------------------------------------- | :-----: |
| ![](/files/6SJ44N9zP1dKymLU92Ev) Chewy Macaron (Pet Food) |  23261  |
| ![](/files/Gr2xKEq3crlhNAD7dlTN) Leaf Wrap (Pet Food)     |  11519  |
| ![](/files/RY5mEabj1PZaGWrbtIqs) Meat Sticks (Pet Food)   |  11533  |

{% hint style="info" %}
**Tip:** This is an AFK clicker activity - you can use an autoclicker program to farm pet food automatically!
{% endhint %}

***

## Claw Machine

The Claw Machine is a fun zeny sink minigame where you control a claw to grab random prizes. The machine features a leveling system that improves your rewards as you play more.

### Requirements

| Requirement     | Value            |
| --------------- | ---------------- |
| Base Level      | 175              |
| Cost per Play   | 12,500 Zeny      |
| Weight Capacity | 500+ free weight |

### NPC Locations

|                                                  NPC                                                  | Location | Coordinates |       Warp Command       |
| :---------------------------------------------------------------------------------------------------: | :------: | :---------: | :----------------------: |
| <p><img src="/files/c76hK85XrcgH0LpgNlT5" alt="Claw Machine"><br><strong>Claw Machine #1</strong></p> |  Alberta |  (41, 248)  |  `@warp alberta 41 248`  |
|                                          **Claw Machine #5**                                          |   Payon  |  (151, 181) |   `@warp payon 151 181`  |
|                                          **Claw Machine #6**                                          | Prontera |  (139, 179) | `@warp prontera 139 179` |

### How it Works

1. Insert 12,500 zeny to start
2. Watch the claw move (Up, Down, Right, Drop - \~4 seconds)
3. Receive a random item from your current level's reward pool
4. Gain 1 Claw Machine Experience

### Claw Machine Leveling

Your Claw Machine skill level affects which rewards you can receive. Higher levels unlock better items!

| Level | Total Plays Required |
| :---: | :------------------: |
|   1   |     0 (Starting)     |
|   2   |          108         |
|   3   |          157         |
|   4   |          228         |
|   5   |          331         |
|   6   |          480         |
|   7   |          697         |
|   8   |         1,010        |
|   9   |         1,465        |
|   10  |         2,125        |

### Possible Rewards

Rewards vary by level. Higher levels remove junk items and add valuable rewards.

#### Stat +7 Foods (All Levels)

| Item                                                              |   ID  | Effect                |
| ----------------------------------------------------------------- | :---: | --------------------- |
| ![](/files/pqTEPTDq0FnTGV6YQYnd) Whole Roast                      | 12072 | STR +7 for 20 minutes |
| ![](/files/cfjkutdC2df5cXXsCNXm) Special Royal Jelly Herbal Tea   | 12077 | INT +7 for 20 minutes |
| ![](/files/m41uipXPjngnKaEuWCtJ) Sumptuous Feast                  | 12082 | VIT +7 for 20 minutes |
| ![](/files/nGpy1pMvQWHGf6uSKlGt) Steamed Alligator with Vegetable | 12087 | AGI +7 for 20 minutes |
| ![](/files/8S7FzOaiChhb0FotuEmX) Soul Haunted Bread               | 12092 | DEX +7 for 20 minutes |
| ![](/files/OaXDjQB6kHU4IV9BFrt7) Assorted Shish Kebob             | 12097 | LUK +7 for 20 minutes |

#### Common Items (All Levels)

| Item                                            |  ID  | Description                                         |
| ----------------------------------------------- | :--: | --------------------------------------------------- |
| ![](/files/AW3SJnwlrFFMWpMO5j2o) Piece of Fish  | 6039 | A piece of salted fish. Often used as a Quest Item. |
| ![](/files/waogHJQBzxRhjkcW4rqK) Nipper         |  960 | Crab's claw. Can be sold to NPCs.                   |
| ![](/files/R2lHxKahUVlHA2FREj4m) Sticky Webfoot |  918 | Frog's sticky webbed foot. Can be sold to NPCs.     |

#### Dolls (Level 1-7)

Dolls are gradually removed from higher levels.

| Item                                                 |  ID  | Levels | Description                                    |
| ---------------------------------------------------- | :--: | :----: | ---------------------------------------------- |
| ![](/files/09wQc2FiCegazKhZwBwA) Baphomet Doll       |  750 | 1 only | A cute doll that resembles the demon Baphomet. |
| ![](/files/ixJwPkdPcX8FfefbJKH5) Black Kitty Doll    | 7206 |   1-7  | A fluffy black kitty cat doll.                 |
| ![](/files/V9HzsVtXzrrllTjrJXG0) Chonchon Doll       |  742 |   1-2  | A cute doll that resembles a Chonchon.         |
| ![](/files/gK6hNspJBfvPDmgFcOrX) Hanging Doll        | 7212 |   1-2  | A cute hanging doll decoration.                |
| ![](/files/KwU2NfqwLTg8nucpQDdn) Little Blacky Ghost | 7268 |   1-7  | A spooky little ghost doll.                    |
| ![](/files/wkFfrz6w3aM7nohAiBmS) Munak Doll          | 7277 |   1-4  | A doll resembling the jiangshi Munak.          |
| ![](/files/Du2ha07EP1nitdRaNAkS) Osiris Doll         |  751 |   1-4  | A doll that resembles the pharaoh Osiris.      |
| ![](/files/sHTTKQoZlNLTrLvXnl7P) Poring Doll         |  741 |   1-4  | The most popular doll! Resembles a Poring.     |
| ![](/files/3Ar9JvOkZ2Oc081LIXMM) Stuffed Doll        |  740 |   1-4  | A soft stuffed doll.                           |
| ![](/files/ouYxpTnVKJrupb93UezF) Raccoondog Doll     |  754 |   1-5  | A cute tanuki doll.                            |
| ![](/files/1CPivzJYAkOJFnrZyap7) Meat Dumpling Doll  | 7272 |   1-5  | A doll shaped like a delicious meat dumpling.  |
| ![](/files/wunJRsj0ls8zXtQDqnQt) Grasshopper Doll    |  752 |   1-6  | A doll that resembles a grasshopper.           |
| ![](/files/vlkHfpcbt9MlzDcWqy04) Spore Doll          |  743 |   1-7  | A doll that resembles a Spore mushroom.        |
| ![](/files/9SY1LmdWDVCRXOaiSZXz) Monkey Doll         |  753 |   1-7  | A playful monkey doll.                         |

#### Mercenary Scrolls (Level 6+)

| Item                                                |   ID  | Effect                                                 |
| --------------------------------------------------- | :---: | ------------------------------------------------------ |
| ![](/files/lNnKGkfdsCYjNZN7BMVD) Bowman Scroll 10   | 12162 | Summons a Level 10 Archer Mercenary for 30 minutes.    |
| ![](/files/qhgoRANkfXHzSEIrbpUz) Fencer Scroll 10   | 12172 | Summons a Level 10 Swordsman Mercenary for 30 minutes. |
| ![](/files/CJbgGzdkAGQ59cqGXp7P) Spearman Scroll 10 | 12182 | Summons a Level 10 Spearman Mercenary for 30 minutes.  |

#### Enriched Materials (Level 9+)

These valuable refinement materials are only available at high claw machine levels!

| Item                                               |  ID  | Effect                                                                     |
| -------------------------------------------------- | :--: | -------------------------------------------------------------------------- |
| ![](/files/NNqDbprCVHpkkqjX0H9u) Enriched Elunium  | 7619 | Used for safe armor refinement. Higher success rate than normal Elunium.   |
| ![](/files/HeBopm4Yg77WkOxQcBT5) Enriched Oridecon | 7620 | Used for safe weapon refinement. Higher success rate than normal Oridecon. |

{% hint style="info" %}
**Fun Fact:** The machine tracks the total zeny spent server-wide on claw machines - see how much the server has gambled!
{% endhint %}

***

## Other AFK Content

### Pages in category "AFK Content"

#### A

* [Autumn Leaves](/content/pve-content/seasonal-events/autumn-leaves.md) - Seasonal leaf collection event


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://www.xileretro.wiki/content/pve-content/afk-content.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
