> For the complete documentation index, see [llms.txt](https://www.xileretro.wiki/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://www.xileretro.wiki/content/pve-content/afk-content.md).

# AFK Content

Earn rewards passively while playing! The Activity Points system rewards active players with points that can be exchanged for useful items and costumes.

***

## Activity Points

Earn Activity Points automatically by staying active in-game. Points are awarded every 20 minutes to non-idle, non-vending players.

### NPC Location

|                                                                                                                                                   NPC                                                                                                                                                  | Location | Coordinates |       Warp Command       |
| :----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :------: | :---------: | :----------------------: |
| <p><img src="https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-7e460cfec52837097d85305e6e5edfb99985c740%2Factivity_point_shop_npc.png?alt=media" alt="Activity Point Shop"><br><strong>Activity Point Shop</strong></p> | Prontera |  (151, 147) | `@warp prontera 151 147` |

***

## How to Earn Points

| Activity             | Points | Notes                       |
| -------------------- | :----: | --------------------------- |
| Active Play (20 min) |   12   | Must not be idle or vending |
| Prontera Bonus       |   +3   | Being in Prontera           |
| PVP Arena Bonus      |   +3   | Being in PK Zone (new\_1-1) |

{% hint style="info" %}
**Tips:**

* Use `@checkap` to see your current Activity Point balance
* Stay active (move around) to avoid being marked as idle
* Vending players do not receive hourly rewards
* Being in Prontera or PVP Arena gives bonus points!
  {% endhint %}

***

## Shop Rewards

Exchange your Activity Points for these items:

### Consumables

| Item                                                                                                                                                                                                                             | Item ID |  Cost |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :-----: | :---: |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-d35a8d9f41f30b218cbad731e1573456204fe1a3%2F12033s.png?alt=media) Box of Sunlight            |  12033  |   30  |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-c3a1374158753669543d65966ae5a99656474048%2F12016s.png?alt=media) Speed Potion               |  12016  |   30  |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-a9a2d80c329c1e26fd8dfa194ef2c0cb6ce23569%2F9183s.png?alt=media) Box of Thunder Package (20) |   9183  |  125  |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-a9a2d80c329c1e26fd8dfa194ef2c0cb6ce23569%2F9183s.png?alt=media) Box of Storm Package (20)   |   9184  |  125  |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-c645fe472494f8c8404e0e964127652a01022f68%2F12535s.png?alt=media) Yggdrasil Berry Box (35)   |  12535  |  150  |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-50b053cdedaabb749bf41eb9a20ed22489cad1c0%2F12529s.png?alt=media) Cobweb Box (75)            |  20238  |  185  |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-50b053cdedaabb749bf41eb9a20ed22489cad1c0%2F12529s.png?alt=media) Poison Bottle Box (35)     |  20239  |  245  |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-50b053cdedaabb749bf41eb9a20ed22489cad1c0%2F12529s.png?alt=media) Slim Potion Box (125)      |  12529  |  300  |
| ![](https://content.gitbook.com/content/dzfO5Sx4NnUofD0oUMw1/blobs/s27QPiavDuP7gCyDxQra/9185s.png) Enriched Crafter Box                                                                                                          |   9185  | 1,250 |

### Poring Balloons (Costumes)

| Item                                                                                                                                                                                                                            | Item ID |  Cost |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :-----: | :---: |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-29c255f03cec95adf025d31f217329941acdd1a6%2F19387s.png?alt=media) \[C] Heartring Balloon    |  19387  | 2,500 |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-58909f2d9ec5a6d66b1e3e144f178410d2e7d2bb%2F19524s.png?alt=media) \[C] Angeling Balloon     |  19524  | 2,500 |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-3a180ce835047a4899aea26e8c055a7cf49c9e04%2F19525s.png?alt=media) \[C] Arc Angeling Balloon |  19525  | 2,500 |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-736091c5e1fd4292423b21f7081fd2e3f381b23f%2F19526s.png?alt=media) \[C] Bunnyring Balloon    |  19526  | 2,500 |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-11ac6cf0ae504966daac68aec5dcdbcca6087498%2F19527s.png?alt=media) \[C] Deviling Balloon     |  19527  | 2,500 |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-7376d1b62a66b031049170fbf0ab2f77dd8088c8%2F19528s.png?alt=media) \[C] Drops Balloon        |  19528  | 2,500 |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27bdf2a90b9cc59e1e988240d3528b2d1a7e8733%2F19529s.png?alt=media) \[C] Ghostring Balloon    |  19529  | 2,500 |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-6dd9c857894ba0ff3f843eb07a27859914406771%2F19530s.png?alt=media) \[C] Marin Balloon        |  19530  | 2,500 |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-59a66e887c68f3d91dda3d81a36d16178f76d3a5%2F19531s.png?alt=media) \[C] Mooring Balloon      |  19531  | 2,500 |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-fcad9bfff724a28a85d81a088aecf4c3391b9a5f%2F19532s.png?alt=media) \[C] Poporing Balloon     |  19532  | 2,500 |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-565c0bf833cc89af29116b59036a90f1aa02779a%2F19533s.png?alt=media) \[C] Poring Balloon       |  19533  | 2,500 |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-6075b58a8d1a907ecbe48f35ced3fdb5486c3878%2F19534s.png?alt=media) \[C] Pouring Balloon      |  19534  | 2,500 |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-45882bd11d7bfaaacc860682f3f3cbd1578c80d5%2F19535s.png?alt=media) \[C] Rainbowring Balloon  |  19535  | 2,500 |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-e88cad63fb987935e44529c0255509216eba783a%2F19536s.png?alt=media) \[C] Rainling Balloon     |  19536  | 2,500 |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-3d315e840551e4745e28b95fd01751ac62a9113a%2F19537s.png?alt=media) \[C] Santa Poring Balloon |  19537  | 2,500 |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-1bce6d6cc53398df81a4c8ebf39d1d234d9ce207%2F19538s.png?alt=media) \[C] Sapling Balloon      |  19538  | 2,500 |

### Heart Balloons (Costumes)

| Item                                                                                                                                                                                                                            | Item ID |  Cost |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :-----: | :---: |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-8535cff81bf85adc4edf3b54bac5eb891097b8ff%2F19539s.png?alt=media) \[C] Black Heart Balloon  |  19539  | 2,500 |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-b1c0b097f03a7baa5270b8912d5d36aacde41919%2F19540s.png?alt=media) \[C] Blue Heart Balloon   |  19540  | 2,500 |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-bd5dbb03e56fb1bba0e14b71160acd6462c0127f%2F19541s.png?alt=media) \[C] Green Heart Balloon  |  19541  | 2,500 |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-eca93fbaa8ed03c902f7952ab7cab8aaae398f6b%2F19542s.png?alt=media) \[C] Pink Heart Balloon   |  19542  | 2,500 |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-37a93f62ef277a08f352f1d73c340b1db8d2819b%2F19543s.png?alt=media) \[C] Purple Heart Balloon |  19543  | 2,500 |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-bed006624c8e29e4d5cdf83c3a5a98d8887e5bbb%2F19544s.png?alt=media) \[C] Red Heart Balloon    |  19544  | 2,500 |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-cdc45683ad27d788326ae5a9bb5b7da68492f6e3%2F19545s.png?alt=media) \[C] Yellow Heart Balloon |  19545  | 2,500 |

### Other Balloons (Costumes)

| Item                                                                                                                                                                                                                         | Item ID |  Cost |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :-----: | :---: |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-a5eadb140a7018ee1ff710bbbba7eaace135f3d7%2F19546s.png?alt=media) \[C] Boo Balloon       |  19546  | 2,500 |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-da883923c7b0e65d80eb7ff6ae4ef76a85a9f675%2F19547s.png?alt=media) \[C] Meowring Balloon  |  19547  | 2,500 |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-20e203c3f44d1f33953d83df686588949f867bcc%2F19548s.png?alt=media) \[C] Mr. Frog Balloon  |  19548  | 2,500 |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27ca29b53c2e7a9e522cef5bc4561e064ecba6eb%2F19549s.png?alt=media) \[C] Mrs. Frog Balloon |  19549  | 2,500 |

### Pet Eggs

| Item                                                                                                                                                                                                                      | Item ID |  Cost |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :-----: | :---: |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-e2b0fc501ee821d4799c7360c7a37a25b77f5346%2F9123s.png?alt=media) Hunter Egg (M)       |   9123  | 4,500 |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-fa8848388d8ebe53155a5577735ec53c88f3b9df%2F9124s.png?alt=media) Huntress Egg (F)     |   9124  | 4,500 |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-e2b0fc501ee821d4799c7360c7a37a25b77f5346%2F9123s.png?alt=media) Bard Egg (M)         |   9137  | 4,500 |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-fa8848388d8ebe53155a5577735ec53c88f3b9df%2F9124s.png?alt=media) Dancer Egg (F)       |   9138  | 4,500 |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-e2b0fc501ee821d4799c7360c7a37a25b77f5346%2F9123s.png?alt=media) Super Novice Egg (M) |   9139  | 6,500 |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-fa8848388d8ebe53155a5577735ec53c88f3b9df%2F9124s.png?alt=media) Super Novice Egg (F) |   9140  | 6,500 |

### Premium Balloons (Costumes)

| Item                                                                                                                                                                                                                          | Item ID |  Cost  |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :-----: | :----: |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-514054b6228e48106f99749fa6070e3cc6c79a98%2F19550s.png?alt=media) \[C] Melody Balloon     |  19550  |  6,750 |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-5f28765908836c4b28554631b3af73b5eb2a63ce%2F19551s.png?alt=media) \[C] Yoshi Egg Balloon  |  19551  |  6,750 |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-44ed0c72f372055898949276f79a29e1575834e4%2F19552s.png?alt=media) \[C] First Star Balloon |  19552  |  6,750 |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-322a3289d0771ac70598893d8103614aa7225991%2F19553s.png?alt=media) \[C] Floating Balloons  |  19553  | 15,500 |

***

## Clone Pets

{% hint style="info" %}
**See Also:** [Uber Shop](/mechanics/uber-shop.md)
{% endhint %}

Clone Pets are special humanoid pets that resemble player classes. They can be obtained from the Clone Pet Egg Box, which gives a random clone pet when opened.

### Obtaining Clone Pets

| Method                                                                                                                                                                                                                  | Item                                      | Cost         |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------- | ------------ |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-3f073c19dd34c9f1c8f3c41cfbaa6f8348b282d9%2F20418s.png?alt=media) Clone Pet Egg Box | From [Uber Shop](/mechanics/uber-shop.md) | 1 Uber Point |

The Clone Pet Egg Box gives a random clone from over 80 different class variants (IDs 20501-20582), including male and female versions of all job classes.

### Pet Food Mining

Clone Pets need special pet food to be tamed and maintained. You can farm pet food AFK using the Pet Food Mining NPC.

|                                                                                                                                             NPC                                                                                                                                            | Location | Coordinates |       Warp Command       |
| :----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :------: | :---------: | :----------------------: |
| <p><img src="https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-9e224690b9563aa4107110b284c4b3220770a10c%2Fpet_food_mining_npc.png?alt=media" alt="Pet Food Mining"><br><strong>Pet Food Mining</strong></p> | Prontera |  (173, 158) | `@warp prontera 173 158` |

**How it works:**

* Click the NPC to start mining
* Wait 3 minutes (progress bar)
* Receive 1 random pet food
* Repeat as needed

### Pet Food Rewards

| Item                                                                                                                                                                                                                           | Item ID |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | :-----: |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-172bd98dd242a5a93f39f55c72dd1abbd64b412b%2F23261s.png?alt=media) Chewy Macaron (Pet Food) |  23261  |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-2a9f9bd4829f150d97dfbc5b8726a2f66b4861a1%2F11519s.png?alt=media) Leaf Wrap (Pet Food)     |  11519  |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-e093ce5704008759d05f23db83c13308d1a076eb%2F11533s.png?alt=media) Meat Sticks (Pet Food)   |  11533  |

{% hint style="info" %}
**Tip:** This is an AFK clicker activity - you can use an autoclicker program to farm pet food automatically!
{% endhint %}

***

## Claw Machine

The Claw Machine is a fun zeny sink minigame where you control a claw to grab random prizes. The machine features a leveling system that improves your rewards as you play more.

### Requirements

| Requirement     | Value            |
| --------------- | ---------------- |
| Base Level      | 175              |
| Cost per Play   | 12,500 Zeny      |
| Weight Capacity | 500+ free weight |

### NPC Locations

|                                                                                                                                     NPC                                                                                                                                    | Location | Coordinates |       Warp Command       |
| :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :------: | :---------: | :----------------------: |
| <p><img src="https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-8255d81bcf6fd0c7c8c138ede77565493f139d23%2Fnpc562.png?alt=media" alt="Claw Machine"><br><strong>Claw Machine #1</strong></p> |  Alberta |  (41, 248)  |  `@warp alberta 41 248`  |
|                                                                                                                             **Claw Machine #5**                                                                                                                            |   Payon  |  (151, 181) |   `@warp payon 151 181`  |
|                                                                                                                             **Claw Machine #6**                                                                                                                            | Prontera |  (139, 179) | `@warp prontera 139 179` |

### How it Works

1. Insert 12,500 zeny to start
2. Watch the claw move (Up, Down, Right, Drop - \~4 seconds)
3. Receive a random item from your current level's reward pool
4. Gain 1 Claw Machine Experience

### Claw Machine Leveling

Your Claw Machine skill level affects which rewards you can receive. Higher levels unlock better items!

| Level | Total Plays Required |
| :---: | :------------------: |
|   1   |     0 (Starting)     |
|   2   |          108         |
|   3   |          157         |
|   4   |          228         |
|   5   |          331         |
|   6   |          480         |
|   7   |          697         |
|   8   |         1,010        |
|   9   |         1,465        |
|   10  |         2,125        |

### Possible Rewards

Rewards vary by level. Higher levels remove junk items and add valuable rewards.

#### Stat +7 Foods (All Levels)

| Item                                                                                                                                                                                                                                   |   ID  | Effect                |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :---: | --------------------- |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-b7ec11ac30d2cfc964f0a57f1a6010543cae12c9%2F12072s.png?alt=media) Whole Roast                      | 12072 | STR +7 for 20 minutes |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-34ad222315195b4b56da7c19fb05eda9d424bb8a%2F12077s.png?alt=media) Special Royal Jelly Herbal Tea   | 12077 | INT +7 for 20 minutes |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-bf1c65358c86b61dc55347940cd64e74258b23ed%2F12082s.png?alt=media) Sumptuous Feast                  | 12082 | VIT +7 for 20 minutes |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-0a2222cc9e126c291e0191cfeefc5ef29c38cbf3%2F12087s.png?alt=media) Steamed Alligator with Vegetable | 12087 | AGI +7 for 20 minutes |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-9b3885a88608062ea70ad1dec9c44be1e77a88fe%2F12092s.png?alt=media) Soul Haunted Bread               | 12092 | DEX +7 for 20 minutes |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-c854fe3d450a31071eec81968a9de17eade8c13d%2F12097s.png?alt=media) Assorted Shish Kebob             | 12097 | LUK +7 for 20 minutes |

#### Common Items (All Levels)

| Item                                                                                                                                                                                                               |  ID  | Description                                         |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | :--: | --------------------------------------------------- |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-fead7c374b8e6dd1d0e1790df9c2c5dd8b5d4435%2F6039s.png?alt=media) Piece of Fish | 6039 | A piece of salted fish. Often used as a Quest Item. |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-67804140f0b3bcaee9f7c2c05895502b4bd42073%2F960s.png?alt=media) Nipper         |  960 | Crab's claw. Can be sold to NPCs.                   |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-02bda38f490e2dbe86dad80dcfa0eb7c0d572562%2F918s.png?alt=media) Sticky Webfoot |  918 | Frog's sticky webbed foot. Can be sold to NPCs.     |

#### Dolls (Level 1-7)

Dolls are gradually removed from higher levels.

| Item                                                                                                                                                                                                                     |  ID  | Levels | Description                                    |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | :--: | :----: | ---------------------------------------------- |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-801d29c8be90f306a9440122d170d4adf97540f7%2F750s.png?alt=media) Baphomet Doll        |  750 | 1 only | A cute doll that resembles the demon Baphomet. |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-325b1b4ad9afbdc8e5b7df516f4f87a238c516c5%2F7206s.png?alt=media) Black Kitty Doll    | 7206 |   1-7  | A fluffy black kitty cat doll.                 |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-03e9b0d4273cf92d9e78eef6647c3b3d91e93d06%2F742s.png?alt=media) Chonchon Doll        |  742 |   1-2  | A cute doll that resembles a Chonchon.         |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-f2c71795befc495cb5d28567b803c720198b3ecf%2F7212s.png?alt=media) Hanging Doll        | 7212 |   1-2  | A cute hanging doll decoration.                |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-c2e6765c731564b9b03fb7fca58a9d0cd51882c3%2F7268s.png?alt=media) Little Blacky Ghost | 7268 |   1-7  | A spooky little ghost doll.                    |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-93187e25eb4f275aafc45d21b040a152972e1c69%2F7277s.png?alt=media) Munak Doll          | 7277 |   1-4  | A doll resembling the jiangshi Munak.          |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-a48cf31d7faaa3467c04a27b613c3747c86e1e12%2F751s.png?alt=media) Osiris Doll          |  751 |   1-4  | A doll that resembles the pharaoh Osiris.      |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-34e930799fe9e901092bccc5342d7e24705bf36d%2F741s.png?alt=media) Poring Doll          |  741 |   1-4  | The most popular doll! Resembles a Poring.     |
