# Dark Devil & Infinity Exchange

Upgrade your Little Devil and Infinity equipment to their enhanced Dark Devil and Infinity versions through these exchange NPCs in Yuno.

## NPC Locations

|                                                   NPC                                                   | Location | Coordinates |
| :-----------------------------------------------------------------------------------------------------: | :------: | :---------: |
| <p><img src="/files/VffxjflcJ8mGqLzHQloh" alt="Dark Devil"><br><strong>Dark Devil Exchange</strong></p> |   Yuno   |  (210, 273) |
|  <p><img src="/files/0M9pLgsNQCRcLk8la6QX" alt="Infinity Angel"><br><strong>Infinity Angel</strong></p> |   Yuno   |  (206, 264) |

***

## Dark Devil Exchange

The **Dark Devil Exchange** NPC allows you to upgrade your Little Devil Set pieces into the more powerful Dark Devil Set.

### Available Exchanges

| Base Item                                           | Base ID | Result Item                                            | Result ID |  Slot  |
| --------------------------------------------------- | :-----: | ------------------------------------------------------ | :-------: | :----: |
| ![](/files/2c6L8PRLJe0VSPR1p8c0) Little Devil Horns |   3176  | ![](/files/GO98iV3fz5Z6UBH8AycE) Dark Devil Horns \[3] |   31197   |  Upper |
| ![](/files/BJRHVfkZCiSRkZkIXQpR) Little Devil Wings |   3177  | ![](/files/NjuEg2BKaRilTPkzsUbD) Dark Devil Wings \[1] |   31196   |  Lower |
| ![](/files/tHMXCObHfSOvUdGwWShd) Little Devil Tail  |   3178  | ![](/files/wUN9qacLnEnHROxDS9uW) Dark Devil Tail \[1]  |   31195   | Middle |

### Requirements

To exchange for a Dark Devil item, you must:

1. Have the corresponding Little Devil item **equipped** in the correct slot (remove all cards first)
2. Provide the additional materials listed below

#### Dark Devil Horns Requirements

| Item                                                               | Item ID | Amount |
| ------------------------------------------------------------------ | :-----: | :----: |
| ![](/files/2c6L8PRLJe0VSPR1p8c0) Little Devil Horns (equipped)     |   3176  |    1   |
| ![](/files/uVZhcXTfKhyK0ImmurXQ) Alarm Mask                        |   5088  |    2   |
| ![](/files/NlVEfSX1bA82cDuwuOEM) Bloody Axe                        |  20103  |    2   |
| ![](/files/HQSro1yfCccDfmynS8Ta) Fin Helm                          |   5013  |    2   |
| ![](/files/jz0nRa92BlIin6EQy7f2) War Badge                         |  31288  |   50   |
| ![](/files/xpqzeYg21qbPVJLmrPct) Unknown Ore                       |   6241  |   40   |
| ![](/files/ImtbZvCbuea1NNH7ngnU) Rookie Badge                      |  20294  |  1,300 |
| ![](/files/uDFw9wkyqi9KDkhThXeK) Monster's Feed                    |   1038  |  3,000 |
| ![](/files/lAxHSIQZowZJCNiumQCf) Shattered Orb                     |  20300  |   15   |
| ![](/files/811d060a5a7058f41359cb098a4838f47c6692e0) Seal of Death |  20114  |   25   |
| ![](/files/vlKFzxGsC3p9hKLLvE3F) Mithril Coin                      |  22554  |   10   |

#### Dark Devil Wings Requirements

| Item                                                               | Item ID | Amount |
| ------------------------------------------------------------------ | :-----: | :----: |
| ![](/files/BJRHVfkZCiSRkZkIXQpR) Little Devil Wings (equipped)     |   3177  |    1   |
| ![](/files/ZQsO9K9Z3b3bAyz8hbGz) Deviruchi Wing                    |  20107  |    2   |
| ![](/files/bRJULdizxY4LUSxXPQje) Blue Fish                         |   5041  |    1   |
| ![](/files/CSZ6qVp1qCgwOZShtmTT) Halo \[1]                         |   2288  |    2   |
| ![](/files/jz0nRa92BlIin6EQy7f2) War Badge                         |  31288  |   50   |
| ![](/files/vlKFzxGsC3p9hKLLvE3F) Mithril Coin                      |  22554  |   10   |
| ![](/files/ImtbZvCbuea1NNH7ngnU) Rookie Badge                      |  20294  |  1,300 |
| ![](/files/9oskXZXB02tIPaKmYUbT) Jellopy                           |   1039  |  3,000 |
| ![](/files/lAxHSIQZowZJCNiumQCf) Shattered Orb                     |  20300  |   15   |
| ![](/files/811d060a5a7058f41359cb098a4838f47c6692e0) Seal of Death |  20114  |   25   |

#### Dark Devil Tail Requirements

| Item                                                               | Item ID | Amount |
| ------------------------------------------------------------------ | :-----: | :----: |
| ![](/files/tHMXCObHfSOvUdGwWShd) Little Devil Tail (equipped)      |   3178  |    1   |
| ![](/files/nr2KRStdfJO0wCGq1cyv) Rune Circlet                      |  19232  |    2   |
| ![](/files/rvKuKqVZ2s2hdlHE4vEZ) Rune Circlet                      |  19231  |    2   |
| ![](/files/vlKFzxGsC3p9hKLLvE3F) Mithril Coin                      |  22554  |   10   |
| ![](/files/jz0nRa92BlIin6EQy7f2) War Badge                         |  31288  |   50   |
| ![](/files/BbHYWlhsXn1BTX75SQpf) Broken Steel                      |   6240  |   40   |
| ![](/files/ImtbZvCbuea1NNH7ngnU) Rookie Badge                      |  20294  |  1,300 |
| ![](/files/DWGqgxEELFF8o6FvP7cV) Horrendous Mouth                  |   1016  |  3,000 |
| ![](/files/lAxHSIQZowZJCNiumQCf) Shattered Orb                     |  20300  |   15   |
| ![](/files/811d060a5a7058f41359cb098a4838f47c6692e0) Seal of Death |  20114  |   25   |

***

## Infinity Angel

The **Infinity Angel** NPC allows you to upgrade your Infinity Set pieces into enhanced versions with additional stats.

### Available Exchanges

| Base Item                                          | Base ID | Result Item                                              | Result ID |  Slot  |
| -------------------------------------------------- | :-----: | -------------------------------------------------------- | :-------: | :----: |
| ![](/files/0bf7W24fBbyZBCWLerfK) Infinity Crown    |   3173  | ![](/files/1QR7qTzcKag8NzlQ6K9v) Infinity Helm \[3]      |   31200   |  Upper |
| ![](/files/P5jefYk9AIBJWD3Rv9rP) Infinity Wings    |   3174  | ![](/files/hZfzZQZTv1JMIaUMzqYF) Infinity Wings \[1]     |   31199   |  Lower |
| ![](/files/f07vxXWutf5dQ6o7MOwZ) Infinity Shoulder |   3175  | ![](/files/9Nk4CUHmtPMsePdY35MD) Infinity Shoulders \[1] |   31198   | Middle |

### Requirements

To exchange for an upgraded Infinity item, you must:

1. Have the corresponding base Infinity item **equipped** in the correct slot (remove all cards first)
2. Provide the additional materials listed below

#### Infinity Helm Requirements

| Item                                                               | Item ID | Amount |
| ------------------------------------------------------------------ | :-----: | :----: |
| ![](/files/0bf7W24fBbyZBCWLerfK) Infinity Crown (equipped)         |   3173  |    1   |
| ![](/files/rLAd1F4lqL0lb46gbxNe) Tiara                             |   5037  |    2   |
| ![](/files/K72LrDG86VUHJgAKmKRV) Dark Knight Helm                  |  20101  |    2   |
| ![](/files/HQSro1yfCccDfmynS8Ta) Fin Helm                          |   5013  |    2   |
| ![](/files/jz0nRa92BlIin6EQy7f2) War Badge                         |  31288  |   50   |
| ![](/files/xpqzeYg21qbPVJLmrPct) Unknown Ore                       |   6241  |   40   |
| ![](/files/ImtbZvCbuea1NNH7ngnU) Rookie Badge                      |  20294  |  1,200 |
| ![](/files/px2L9meIJ9NhJvVNlX4g) Star Dust                         |   910   |  3,000 |
| ![](/files/lAxHSIQZowZJCNiumQCf) Shattered Orb                     |  20300  |   15   |
| ![](/files/811d060a5a7058f41359cb098a4838f47c6692e0) Seal of Death |  20114  |   25   |
| ![](/files/vlKFzxGsC3p9hKLLvE3F) Mithril Coin                      |  22554  |   10   |

#### Infinity Wings Requirements

| Item                                                               | Item ID | Amount |
| ------------------------------------------------------------------ | :-----: | :----: |
| ![](/files/P5jefYk9AIBJWD3Rv9rP) Infinity Wings (equipped)         |   3174  |    1   |
| ![](/files/lJzKOaqdoll6feOjlbYt) Fallen Angel Wing                 |   6012  |    2   |
| ![](/files/bRJULdizxY4LUSxXPQje) Blue Fish                         |   5041  |    2   |
| ![](/files/CSZ6qVp1qCgwOZShtmTT) Halo \[1]                         |   2288  |    2   |
| ![](/files/jz0nRa92BlIin6EQy7f2) War Badge                         |  31288  |   50   |
| ![](/files/vlKFzxGsC3p9hKLLvE3F) Mithril Coin                      |  22554  |   10   |
| ![](/files/ImtbZvCbuea1NNH7ngnU) Rookie Badge                      |  20294  |  1,200 |
| ![](/files/mkjAzsJj4WIOFKLO1lCb) Jellopy                           |   909   |  3,000 |
| ![](/files/lAxHSIQZowZJCNiumQCf) Shattered Orb                     |  20300  |   15   |
| ![](/files/811d060a5a7058f41359cb098a4838f47c6692e0) Seal of Death |  20114  |   25   |

#### Infinity Shoulders Requirements

| Item                                                               | Item ID | Amount |
| ------------------------------------------------------------------ | :-----: | :----: |
| ![](/files/f07vxXWutf5dQ6o7MOwZ) Infinity Shoulder (equipped)      |   3175  |    1   |
| ![](/files/nr2KRStdfJO0wCGq1cyv) Rune Circlet                      |  19232  |    2   |
| ![](/files/rvKuKqVZ2s2hdlHE4vEZ) Rune Circlet                      |  19231  |    2   |
| ![](/files/BbHYWlhsXn1BTX75SQpf) Broken Steel                      |   6240  |   40   |
| ![](/files/jz0nRa92BlIin6EQy7f2) War Badge                         |  31288  |   50   |
| ![](/files/vlKFzxGsC3p9hKLLvE3F) Mithril Coin                      |  22554  |   10   |
| ![](/files/ImtbZvCbuea1NNH7ngnU) Rookie Badge                      |  20294  |  1,200 |
| ![](/files/mkjAzsJj4WIOFKLO1lCb) Worn Out Page                     |   7126  |  3,000 |
| ![](/files/lAxHSIQZowZJCNiumQCf) Shattered Orb                     |  20300  |   15   |
| ![](/files/811d060a5a7058f41359cb098a4838f47c6692e0) Seal of Death |  20114  |   25   |

***

## Dark Devil Set Bonuses

The Dark Devil Set provides powerful bonuses when equipped with BG armors:

### ![](/files/GO98iV3fz5Z6UBH8AycE) Dark Devil Horns \[3] (Upper)

**Base Stats:** STR +10, VIT +1, MDEF +5

| With Armor                                             | Bonus                                                                    |
| ------------------------------------------------------ | ------------------------------------------------------------------------ |
| ![](/files/fpmja8Ld3SX474gr29Lt) Hero Plate Armor      | STR +15, DEF +3, CRIT +3, ATK +45, ASPD +11, HIT +30                     |
| ![](/files/ITLzMnKe795jAor6vElp) Rally Plate Armor     | STR +15, DEF +3, CRIT +3, ATK +55, ASPD +11, HIT +30                     |
| ![](/files/PJeN3PhC5kwfbVbKLV1w) Mithril Armor         | STR +15, INT +10, DEF +1, ATK +75, CRIT +4, ASPD +11, HIT +30            |
| ![](/files/UXcT7SeUwgKCh9z3vOpL) Grand Gaiters         | STR +10, DEX +20, DEF +1, ATK +85, CRIT +6, ASPD +11, HIT +30            |
| ![](/files/onaNCqDx3eRVDaiDhSB5) Clothes of Brilliance | STR +10, INT +5, CRIT +3, MATK +4%, ATK +65, ASPD +11, HIT +30           |
| ![](/files/NjuEg2BKaRilTPkzsUbD) Dark Devil Wings      | STR +10, INT +5, DEF +1, CRIT +4, ATK +45, Max HP +11%, ASPD +4, HIT +35 |
| ![](/files/wUN9qacLnEnHROxDS9uW) Dark Devil Tail       | STR +10, DEX +5, CRIT +4, ATK +45, Max HP +8%, ASPD +4, HIT +25          |

### ![](/files/NjuEg2BKaRilTPkzsUbD) Dark Devil Wings \[1] (Lower)

**Base Stats:** Max HP +6%, Movement Speed +10%

| With Armor                                             | Bonus                                      |
| ------------------------------------------------------ | ------------------------------------------ |
| ![](/files/fpmja8Ld3SX474gr29Lt) Hero Plate Armor      | STR +12, VIT +10, INT +15, LUK +5, DEX +8  |
| ![](/files/ITLzMnKe795jAor6vElp) Rally Plate Armor     | STR +12, VIT +10, DEX +15, LUK +5          |
| ![](/files/PJeN3PhC5kwfbVbKLV1w) Mithril Armor         | STR +12, VIT +10, DEX +10, LUK +10, INT +8 |
| ![](/files/UXcT7SeUwgKCh9z3vOpL) Grand Gaiters         | STR +12, VIT +20, DEX +15, AGI +6, LUK +10 |
| ![](/files/onaNCqDx3eRVDaiDhSB5) Clothes of Brilliance | STR +12, VIT +15, DEX +20, LUK +5          |

### ![](/files/wUN9qacLnEnHROxDS9uW) Dark Devil Tail \[1] (Middle)

**Base Stats:** All Stats +7, MDEF +5, ATK +30, HIT +20

| With Armor                                             | Bonus                            |
| ------------------------------------------------------ | -------------------------------- |
| ![](/files/fpmja8Ld3SX474gr29Lt) Hero Plate Armor      | VIT +3, STR +12, DEF +1          |
| ![](/files/ITLzMnKe795jAor6vElp) Rally Plate Armor     | VIT +3, STR +12, DEF +1          |
| ![](/files/PJeN3PhC5kwfbVbKLV1w) Mithril Armor         | VIT +3, STR +17, DEF +1          |
| ![](/files/UXcT7SeUwgKCh9z3vOpL) Grand Gaiters         | STR +13, LUK +5, DEF +1, DEX +10 |
| ![](/files/onaNCqDx3eRVDaiDhSB5) Clothes of Brilliance | VIT +10, INT +5, DEF +1          |

***

## Infinity Set Bonuses

The Infinity Set provides powerful bonuses when equipped with BG armors:

### ![](/files/1QR7qTzcKag8NzlQ6K9v) Infinity Helm \[3] (Upper)

**Base Stats:** INT +5, AGI +3, VIT +7, MDEF +5

| With Armor                                             | Bonus                                                                                                                     |
| ------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------- |
| ![](/files/fpmja8Ld3SX474gr29Lt) Hero Plate Armor      | INT +7, VIT +7, LUK +5, MDEF +4, CRIT +2, ATK +17, MATK +4%, Max HP +2%, Max SP +6%, HIT +15                              |
| ![](/files/ITLzMnKe795jAor6vElp) Rally Plate Armor     | VIT +7, LUK +5, STR +7, MDEF +7, CRIT +2, ATK +17, MATK +3%, Max HP +3%, Max SP +6%, HIT +15                              |
| ![](/files/PJeN3PhC5kwfbVbKLV1w) Mithril Armor         | INT +7, VIT +7, STR +12, MDEF +5, CRIT +4, DEX +7, AGI +7, ATK +22, MATK +5%, Max HP +7%, Max SP +4%, HIT +15             |
| ![](/files/UXcT7SeUwgKCh9z3vOpL) Grand Gaiters         | DEX +7, VIT +7, LUK +5, MDEF +5, CRIT +3, ATK +22, MATK +5%, Max HP +4%, Max SP +6%, HIT +15                              |
| ![](/files/onaNCqDx3eRVDaiDhSB5) Clothes of Brilliance | INT +17, VIT +12, LUK +5, MDEF +5, CRIT +3, ATK +16, MATK +7%, Max HP +6%, Max SP +6%, HIT +15                            |
| ![](/files/hZfzZQZTv1JMIaUMzqYF) Infinity Wings        | INT +7, VIT +7, LUK +10, MDEF +4, CRIT +2, DEF +2, ATK +42, MATK +3%, ASPD +5%, Max HP +5%, Max SP +5%, HIT +15, FLEE +30 |
| ![](/files/9Nk4CUHmtPMsePdY35MD) Infinity Shoulders    | INT +7, VIT +12, LUK +5, MDEF +5, CRIT +2, DEF +2, ATK +35, MATK +2%, ASPD +5%, Max HP +5%, Max SP +6%, HIT +25, FLEE +15 |

### ![](/files/hZfzZQZTv1JMIaUMzqYF) Infinity Wings \[1] (Lower)

**Base Stats:** All Stats +6

| With Armor                                             | Bonus                                       |
| ------------------------------------------------------ | ------------------------------------------- |
| ![](/files/fpmja8Ld3SX474gr29Lt) Hero Plate Armor      | STR +12, VIT +12, INT +22, LUK +6, DEX +12  |
| ![](/files/ITLzMnKe795jAor6vElp) Rally Plate Armor     | STR +12, VIT +18, DEX +24, LUK +12          |
| ![](/files/PJeN3PhC5kwfbVbKLV1w) Mithril Armor         | STR +12, VIT +17, LUK +18, DEX +22, INT +6  |
| ![](/files/UXcT7SeUwgKCh9z3vOpL) Grand Gaiters         | STR +6, VIT +17, DEX +22, LUK +17           |
| ![](/files/onaNCqDx3eRVDaiDhSB5) Clothes of Brilliance | STR +12, VIT +12, DEX +12, LUK +12, INT +18 |

### ![](/files/9Nk4CUHmtPMsePdY35MD) Infinity Shoulders \[1] (Middle)

**Base Stats:** Max HP +6%

| With Armor                                             | Bonus                           |
| ------------------------------------------------------ | ------------------------------- |
| ![](/files/fpmja8Ld3SX474gr29Lt) Hero Plate Armor      | VIT +6, INT +12, LUK +6, DEF +3 |
| ![](/files/ITLzMnKe795jAor6vElp) Rally Plate Armor     | VIT +12, LUK +12, MATK +2%      |
| ![](/files/PJeN3PhC5kwfbVbKLV1w) Mithril Armor         | AGI +6, LUK +6, INT +12         |
| ![](/files/UXcT7SeUwgKCh9z3vOpL) Grand Gaiters         | DEX +12, DEF +3, LUK +12        |
| ![](/files/onaNCqDx3eRVDaiDhSB5) Clothes of Brilliance | INT +6, DEF +2                  |

***

## Mutated Monster Event

A hidden event occurs throughout the day where mutated monsters escape from the lab in Yuno and terrorize the surrounding fields.

### Event Details

* **Spawn Locations:** yuno\_fild01, yuno\_fild02, yuno\_fild03
* **Monster:** Mutated Monster (one per field)
* **Announcement:** Broadcasts on the #events channel when monsters spawn
* **Reward:** Kill the monster to be announced as the hero who saved Yuno!

### Spawn Times

The event triggers at various times throughout the day (server time).

***

## Tips

1. **Remove all cards** from your Little Devil/Infinity equipment before exchanging - the NPC requires the base item to be equipped and cards will be lost.
2. Gather all materials beforehand to avoid multiple trips to the NPC.
3. The Dark Devil and Infinity sets work with **all jobs**.
4. These sets provide the best stats when combined with Battlegrounds armors.
5. Check the [Uber Shop](/mechanics/uber-shop.md) for alternative ways to obtain these items with Uber Points.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://www.xileretro.wiki/content/pve-content/dark-devil-infinity-exchange.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
