> For the complete documentation index, see [llms.txt](https://www.xileretro.wiki/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://www.xileretro.wiki/content/pve-content/refine-hammer-trader.md).

# Refine Hammer Trader

Refine Hammer Trader (Refine Jonny) - exchange Tide Coins, Rookie Badges, Lux Keys and MVP Souls for a Portable Furnace and a +5\~6 Refine Hammer.

<img src="https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-4a2a59a3f92891263cbece8cc6133af75a692280%2Frefine_jonny.png?alt=media" alt="Refine Jonny" width="60">

**Refine Jonny** — Prontera Inn (`prt_in 89, 72`)

***

## Overview

Refine Jonny runs the **Tide Coin Exchange** out of the Prontera Inn. He's the bridge between battleground/event currency and high-end refining tools. Bring him the right mix of Tide Coins, Rookie Badges, and crafting keys and he'll hand back a **Portable Furnace** and ultimately a **100% Refine Hammer (+5\~6)**.

The Furnace is the first stop — you'll need one to craft the Hammer.

***

## Available Trades

### Portable Furnace

**Reward:** ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-1e115b14f8cf0c107f359c156e16fd743d007c48%2F32441.png?alt=media) 1× Portable Furnace (32441)

|                                                                                                 Image                                                                                                 |   ID  | Name             | Required |
| :---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :---: | ---------------- | :------: |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-f2088ea143bb7d90299e60ecddb33b2ea0c14957%2F12484s.png?alt=media) | 12484 | Dark Lux Key     |     5    |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-8203c47ee5cfd374654c9df8ecae5e023bd56cb4%2F12485s.png?alt=media) | 12485 | Vivid Lux Key    |     5    |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-46e6b9978fe20f053fc38cdbc136ea2c379d43f8%2F20294s.png?alt=media) | 20294 | Rookie Badge     |    250   |
|  ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-f1a5d459aae97c9179a90a4de743d312b2793dfc%2F31288.png?alt=media) | 31288 | Skull Coin       |     1    |
|  ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-33122801d9a3c1699e6aaad72c44b08de05ff55d%2F31585.png?alt=media) | 31585 | Bronze Tide Coin |    10    |
|  ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-9242681b9b3d11be12bff23c4296e4a2f04dc587%2F31586.png?alt=media) | 31586 | Gold Tide Coin   |     5    |

***

### 100% Refine Hammer (+5\~6)

**Reward:** ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-a069699b75b85587159284d8d0e9c177977ffa55%2F20110s.png?alt=media) 1× 100% Refine Hammer (+5\~6) (20110)

A guaranteed-success hammer for refining gear from +5 to +6.

|                                                                                                 Image                                                                                                 |   ID  | Name             | Required |
| :---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :---: | ---------------- | :------: |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-6e183d4938d45deef6492e0e3f3b2814bb2a48d0%2F20114s.png?alt=media) | 20114 | MVP Soul         |     3    |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-f2088ea143bb7d90299e60ecddb33b2ea0c14957%2F12484s.png?alt=media) | 12484 | Dark Lux Key     |     1    |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-8203c47ee5cfd374654c9df8ecae5e023bd56cb4%2F12485s.png?alt=media) | 12485 | Vivid Lux Key    |     1    |
|  ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-1e115b14f8cf0c107f359c156e16fd743d007c48%2F32441.png?alt=media) | 32441 | Portable Furnace |     1    |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-46e6b9978fe20f053fc38cdbc136ea2c379d43f8%2F20294s.png?alt=media) | 20294 | Rookie Badge     |    250   |
|  ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-f1a5d459aae97c9179a90a4de743d312b2793dfc%2F31288.png?alt=media) | 31288 | Skull Coin       |     1    |
|  ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-33122801d9a3c1699e6aaad72c44b08de05ff55d%2F31585.png?alt=media) | 31585 | Bronze Tide Coin |     1    |
|  ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-9242681b9b3d11be12bff23c4296e4a2f04dc587%2F31586.png?alt=media) | 31586 | Gold Tide Coin   |     1    |
|  ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-405696ab0eef2dc90da9ab85252625312af01cb0%2F31587.png?alt=media) | 31587 | Silver Tide Coin |     1    |
| ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-1f3bf2203c16487bd9e39c760d0a0ca5b9cfa7be%2F22551s.gif?alt=media) | 22551 | Silver Coin      |     1    |

> **Note:** you need to **craft a Portable Furnace first** — the Refine Hammer recipe takes one as an ingredient.

***

## How to Use

1. Head to **Prontera Inn** and find **Refine Jonny** at (89, 72).
2. Pick **Tide Coin Exchange** from the menu.
3. Choose **Portable Furnace** first if you don't have one. Hand over the materials.
4. With a Furnace in your inventory, pick **100% Refine Hammer (+5\~6)** to finish the chain.

***

## Where the materials come from

* **Bronze / Gold / Silver Tide Coins** — earned from the [Thunderstorm Showdown](/content/pvp-content/thunderstorm-showdown.md) event and crafted at the T-Coin Trader (`@bgshop`).
* **Skull Coin** — also crafted at the T-Coin Trader (premium tier).
* **Rookie Badge** — common Battlegrounds currency.
* **Dark/Vivid Lux Keys, MVP Soul, Silver Coin** — drops and event rewards across the server. Check the relevant content pages for sources.

***

## Tips

* **Stack everything first.** The full crafting chain wants two trips — one for the Furnace, one for the Hammer.
* **Tide Coins are the bottleneck.** Most other ingredients are easy to stockpile; what gates the recipe is grinding through enough Thunderstorm matches.
* **Silver Tide Coin is craftable.** If you only have Bronze/Gold, you can convert them at the T-Coin Trader before coming here.
