# Shadow Sovereign's Legacy

**Type:** Permanent Quest\
**NPC:** Shadow Sovereign's Herald\
**Location:** Einbroch (51, 97) - `@warp einbroch 51 97`

***

## Quest Overview

The **Shadow Sovereign's Legacy** is an epic questline inspired by Solo Leveling, allowing players to obtain powerful Divine costume pieces through gameplay. Earn your rewards by proving your worth through the **Hunter Ranking System**.

Complete monster elimination and material collection phases to claim each piece of Igris's legendary equipment!

***

## NPC Location

| NPC                       | Sprite                                   | Map      | Coordinates |
| ------------------------- | ---------------------------------------- | -------- | ----------- |
| Shadow Sovereign's Herald | ![Sage NPC](/files/SXCBsIrA19qsNhCp7f14) | Einbroch | (51, 97)    |

**Warp Command:** `@warp einbroch 51 97`

***

## Hunter Ranking System

Hunter Points are earned through combat:

| Activity | Base Points |
| -------- | ----------- |
| MVP Kill | 40 points   |
| PvP Kill | 250 points  |

**Note:** Happy Hour events may multiply these values!

### Hunter Ranks

| Rank     | Points Required | Description |
| -------- | --------------- | ----------- |
| E-Rank   | 0 - 19,999      | Beginner    |
| D-Rank   | 20,000 - 29,999 | Novice      |
| C-Rank   | 30,000 - 39,999 | Competent   |
| B-Rank   | 40,000 - 49,999 | Skilled     |
| A-Rank   | 50,000 - 59,999 | Expert      |
| S-Rank   | 60,000 - 69,999 | Elite       |
| SS-Rank  | 70,000 - 79,999 | Master      |
| SSS-Rank | 80,000+         | Legendary   |

***

## Available Rewards

| Item                                                               | Difficulty | Required Rank |
| ------------------------------------------------------------------ | :--------: | :-----------: |
| ![](/files/X7T1ZWnitk9AYvCC8TMQ) Crusader Helm (31464)             |    Easy    |     C-Rank    |
| ![](/files/97uDAK1hqZNmMbqLWBiZ) Divine Consecrate Aureola (31324) |   Medium   |     A-Rank    |
| ![](/files/NxRFZp3I45OktdvNM1DK) Divine Thunder Wrath Aura (31325) |    Hard    |     S-Rank    |
| ![](/files/uK3R3SKExPQvW13A3s0Q) Divine Staff Garment (31680)      |   Extreme  |    SS-Rank    |

***

## Quest Structure

Each item follows a two-phase quest:

{% stepper %}
{% step %}
**Phase 1: Monster Elimination**

Hunt specific monsters to prove your combat prowess. Kill counts are tracked automatically.
{% endstep %}

{% step %}
**Phase 2: Material Collection**

Gather required materials. Return to the NPC to complete the ritual and receive your reward.
{% endstep %}
{% endstepper %}

***

## Crusader Helm (Easy - C-Rank)

**Required Rank:** C-Rank (30,000+ Hunter Points)

### Phase 1: Monster Elimination

|                            Monster                            | Mob ID | Required Kills |
| :-----------------------------------------------------------: | :----: | :------------: |
|        ![Lunatic](/files/kRga8wUdD9qhHMQqpSzt) Lunatic        |  1063  |      1,000     |
|         ![Creamy](/files/2JufoJrQvp1yFXWBher9) Creamy         |  1018  |      1,000     |
| ![Black Mushroom](/files/ppDsFcaMCd9DAHlQchw1) Black Mushroom |  1084  |       500      |
|          ![Fabre](/files/ScHpkTqIFQh1I6Ah6wIF) Fabre          |  1007  |      1,000     |

### Phase 2: Material Collection

| Item                                                              | Item ID | Amount |
| ----------------------------------------------------------------- | :-----: | :----: |
| ![](/files/TQF6mnGypH2rOpxXnLbo) Hunter Male                      |   9123  |    2   |
| ![](/files/bDy08HZ1kZ1iwfoOEW5r) Hunter Female                    |   9124  |    2   |
| ![](/files/TQF6mnGypH2rOpxXnLbo) Bard Male                        |   9137  |    2   |
| ![](/files/bDy08HZ1kZ1iwfoOEW5r) Dancer Female                    |   9138  |    2   |
| ![](/files/TQF6mnGypH2rOpxXnLbo) Super Novice Male                |   9139  |    2   |
| ![](/files/bDy08HZ1kZ1iwfoOEW5r) Super Novice Female              |   9140  |    2   |
| ![](/files/6s2oGdROEINiwbuQY62P) Golden Apple                     |  20057  |   50   |
| ![](/files/26e2b355664f91f304bc0aa3ceebb1283f855961) Ethereal Dye |   6228  |   300  |
| ![](/files/mkjAzsJj4WIOFKLO1lCb) Jellopy                          |   909   |   500  |
| ![](/files/D7nlpatAytewYOqXUZYI) Fluff                            |   914   |   500  |
| ![](/files/VxuTAeqWTHO7Q3DlltZP) Fabric                           |   1059  |   500  |
| ![](/files/ImtbZvCbuea1NNH7ngnU) Rookie Badge                     |  20294  |  1,000 |
| ![](/files/vlKFzxGsC3p9hKLLvE3F) Mithril Coin                     |  22554  |   10   |

***

## Divine Consecrate Aureola (Medium - A-Rank)

**Required Rank:** A-Rank (50,000+ Hunter Points)

### Phase 1: Monster Elimination

|                               Monster                               | Mob ID | Required Kills |
| :-----------------------------------------------------------------: | :----: | :------------: |
|        ![Blue Plant](/files/i6k7jLCreo4V23PiTv6j) Blue Plant        |  1079  |       500      |
| ![Monkey Fist Choco](/files/KWjJaKARSub9ysWfMqlz) Monkey Fist Choco |  1214  |       20       |
|            ![Mi Gao](/files/TkxdFelpNeWRJeMiUc7W) Mi Gao            |  1516  |      1,000     |
|          ![Orc Hero](/files/lyKDeRyv4EuiFTpsvFka) Orc Hero          |  1087  |        5       |

### Phase 2: Material Collection

| Item                                               | Item ID | Amount |
| -------------------------------------------------- | :-----: | :----: |
| ![](/files/0DF5UjdQ5QADps0tCdea) Test Subject Aura |  19581  |    2   |
| ![](/files/TQF6mnGypH2rOpxXnLbo) Bard Male         |   9137  |    2   |
| ![](/files/bDy08HZ1kZ1iwfoOEW5r) Dancer Female     |   9138  |    2   |
| ![](/files/OQSz14ATdJL3KmFefDIu) Aqua Marine       |   720   |   100  |
| ![](/files/4ChNbSgJEcygjh3SXsEq) Treasure Chest    |   7444  |   500  |
| ![](/files/AIhcpUC9Jof5uqgNAISs) PK Soul           |  19511  |   25   |
| ![](/files/ImtbZvCbuea1NNH7ngnU) Rookie Badge      |  20294  |  1,000 |
| ![](/files/vlKFzxGsC3p9hKLLvE3F) Mithril Coin      |  22554  |   10   |

***

## Divine Thunder Wrath Aura (Hard - S-Rank)

**Required Rank:** S-Rank (60,000+ Hunter Points)

### Phase 1: Monster Elimination

|                           Monster                           | Mob ID | Required Kills |
| :---------------------------------------------------------: | :----: | :------------: |
|         ![Alice](/files/Qm5pkWgixizY0i8zun5D) Alice         |  1275  |       300      |
|          ![Lich](/files/yoSRizlh2uRPBifi5cfE) Lich          |  1178  |       200      |
| ![Bloody Knight](/files/O2kURz4YvdqXFQQHPDnD) Bloody Knight |  1268  |       20       |
|     ![Dark Lord](/files/EWjkbKcERC2rFJCtMBOQ) Dark Lord     |  1272  |        5       |

### Phase 2: Material Collection

| Item                                                              | Item ID | Amount |
| ----------------------------------------------------------------- | :-----: | :----: |
| ![](/files/fb654245f417ecea85f8f4275e076c086c4ad7b0) Aevir Oil    |   6559  |   50   |
| ![](/files/126b41ef2e36afe88dffd8a1008c3398e17f35ba) Blood Thirst |   6470  |   50   |
| ![](/files/6s2oGdROEINiwbuQY62P) Golden Apple                     |  20057  |   50   |
| ![](/files/jz0nRa92BlIin6EQy7f2) Skull Coin                       |  31288  |   30   |
| ![](/files/TQF6mnGypH2rOpxXnLbo) Bard Male                        |   9137  |    2   |
| ![](/files/bDy08HZ1kZ1iwfoOEW5r) Dancer Female                    |   9138  |    2   |
| ![](/files/lOmDfaRSlPRB0Jt1FJVU) Bone Helm                        |   5017  |   10   |
| ![](/files/mZrLG6ohTgUvKcznUaqP) Fragment of Soul                 |   7451  |    5   |
| ![](/files/ImtbZvCbuea1NNH7ngnU) Rookie Badge                     |  20294  |  1,000 |
| ![](/files/vlKFzxGsC3p9hKLLvE3F) Mithril Coin                     |  22554  |   10   |

***

## Divine Staff Garment (Extreme - SS-Rank)

**Required Rank:** SS-Rank (70,000+ Hunter Points)

### Phase 1: Monster Elimination

|                             Monster                             | Mob ID | Required Kills |
| :-------------------------------------------------------------: | :----: | :------------: |
|       ![Ghostring](/files/nNMkBNp85V6YiIZXhTFn) Ghostring       |  1120  |       20       |
|         ![Valaris](/files/7xYjKeH4JW2ePUc6iKGH) Valaris         |  1900  |        5       |
| ![Kathryne Keyron](/files/4QEVrQjhsebafbzpYWoj) Kathryne Keyron |  1645  |        5       |
|     ![Maya Purple](/files/LUEaBHSmiTSi90znf1CG) Maya Purple     |  1289  |        4       |
|   ![Bloody Knight](/files/O2kURz4YvdqXFQQHPDnD) Bloody Knight   |  1268  |        3       |
|          ![Vesper](/files/jkkSvrmpdsV8OXF1i8Oc) Vesper          |  1685  |       10       |

### Phase 2: Material Collection

| Item                                                          | Item ID | Amount |
| ------------------------------------------------------------- | :-----: | :----: |
| ![](/files/6s2oGdROEINiwbuQY62P) Golden Apple                 |  20057  |   25   |
| ![](/files/jz0nRa92BlIin6EQy7f2) Skull Coin                   |  31288  |   50   |
| ![](/files/lAxHSIQZowZJCNiumQCf) Holy Curse                   |  20300  |    7   |
| ![](/files/811d060a5a7058f41359cb098a4838f47c6692e0) MVP Soul |  20114  |   10   |
| ![](/files/dDGWId2UK0qCVP3ZnKOw) Cursed Ruby                  |   724   |   500  |
| ![](/files/e6HZa1rGUEM9tJq1QRjm) Essence of Darkness          |   7511  |   800  |
| ![](/files/w9b9epCZkv3E9Y8fCo6N) Heart of Shadow              |   7512  |   500  |
| ![](/files/MmRUeMOqNUlZubV9JI2C) Crown                        |   2235  |    4   |
| ![](/files/ImtbZvCbuea1NNH7ngnU) Rookie Badge                 |  20294  |  2,000 |
| ![](/files/vlKFzxGsC3p9hKLLvE3F) Mithril Coin                 |  22554  |   10   |

***

## How to Earn Hunter Points

### MVP Kills

Each MVP you defeat grants **40 Hunter Points**. Hunt MVPs across Midgard to climb the ranks!

### PvP Kills

PvP kills in designated areas grant **250 Hunter Points** each:

* PK Zone (new\_1-1)
* Guild VS Maps
* All Battleground maps

***

## Tips

{% hint style="info" %}
**Strategy Tips**

* **Start with Easy items** - Crusader Helm only requires C-Rank
* **Farm MVPs efficiently** - Each MVP kill gives 40 points
* **Join Battlegrounds** - PvP kills give 250 points each
* **Watch for Happy Hours** - Point multipliers can speed up ranking
* **Track your progress** - Talk to the NPC to see kill counts
* **Prepare materials early** - Collect items while hunting monsters
  {% endhint %}

***

## Lore

> *Long ago, Igris was a knight of immense power, who fell in battle only to rise again as an undying shadow soldier of unparalleled strength. His legendary equipment was scattered across the shadow realm, each piece requiring different trials to prove one's worthiness.*

The Shadow Sovereign's Herald guards the legacy of Igris, testing warriors who seek to claim his power. Only those who prove themselves through combat and dedication may wield the Divine costumes.

***

## Quick Reference

| Item                                                  |   Rank  | Total Monster Kills | Key Materials             |
| ----------------------------------------------------- | :-----: | :-----------------: | ------------------------- |
| ![](/files/X7T1ZWnitk9AYvCC8TMQ) Crusader Helm        |  C-Rank |        3,500        | Rookie Badges, Mithril    |
| ![](/files/97uDAK1hqZNmMbqLWBiZ) Divine Aureola       |  A-Rank |        1,525        | PK Souls, Treasure Chests |
| ![](/files/NxRFZp3I45OktdvNM1DK) Divine Aura          |  S-Rank |         525         | Skull Coins, Bone Helms   |
| ![](/files/uK3R3SKExPQvW13A3s0Q) Divine Staff Garment | SS-Rank |          47         | MVP Souls, Holy Curses    |

**NPC Location:** `@warp einbroch 51 97`


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://www.xileretro.wiki/content/pve-content/shadow-sovereigns-legacy.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
