> For the complete documentation index, see [llms.txt](https://www.xileretro.wiki/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://www.xileretro.wiki/content/pvm-content/mvp-speed-run.md).

# MVP Speed Run

Race through 5 random MVPs as fast as you can! A solo speed-run challenge with leaderboards, daily clear streaks, and milestone rewards. How fast can you go?

**MvP Speed Run** in Prontera (164, 171)

## Overview

Think you can take down the toughest MVPs in record time? The **MVP Speed Run** throws you into a private arena against **5 random MVPs, one after another**. Your run is timed from the moment you enter, and the fastest runners earn a spot on the leaderboard.

Clear it every day and you'll build a **monthly streak** with milestone rewards along the way!

***

## How It Works

1. **Make a party**: runs are currently **solo**, so create a party with just yourself in it (you must be the party leader).
2. Talk to the **MvP Speed Run** NPC in Prontera (164, 171) and pay the **100,000 Zeny** entrance fee.
3. You're warped into the arena. MVPs spawn **one at a time at a fixed spot**. Everyone gets the same engage distance, so your time is all skill, no spawn luck.
4. Defeat all **5 rounds** to win. The clock stops on the final kill.

### The MVP Pool

Each run picks 5 random bosses from a pool of 14:

Golden Thief Bug, Eddga, Moonlight Flower, Phreeoni, Drake, Tao Gunka, Incantation Samurai, Doppelganger, Garm, Dark Snake Lord, Mistress, Orc Lord, **Siren**, and **Wounded Morocc**.

### Run Rules

| Rule            | Value                                      |
| --------------- | ------------------------------------------ |
| Entrance fee    | 100,000 Zeny                               |
| Party size      | 1 (solo)                                   |
| Time limit      | 60 minutes                                 |
| Rounds          | 5 MVPs                                     |
| Run limit       | 2 runs per 12 hours *(tracked per device)* |
| Fail conditions | Dying, or running out of time              |

{% hint style="warning" %}
Only **full clears** (all 5 rounds) count. A failed run pays nothing, doesn't make the leaderboard, but **still uses up one of your runs**. Run limits are tracked per device, so alt characters don't grant extra attempts.
{% endhint %}

***

## Rewards

Every full clear pays out (delivered by **RODEX mail** if your inventory is full):

| Result                   | Reward                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| ------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **New server-best time** | ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-804ea2cac86bc89947ac370122fc1accfa96ea5f%2F20307s.png?alt=media) [Rookie Badge Box](#user-content-fn-1)[^1] ×5                                                                                                                                                                                                                                                             |
| Any other full clear     | ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-f1a5d459aae97c9179a90a4de743d312b2793dfc%2F31288.png?alt=media) [Skull Coin](#user-content-fn-2)[^2] ×1 **or** ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-46e6b9978fe20f053fc38cdbc136ea2c379d43f8%2F20294s.png?alt=media) [Rookie Badge](#user-content-fn-3)[^3] ×50 *(random)* |

***

## Monthly Clear Streak

Clear the Speed Run on **consecutive days** (before server midnight each day) to build your monthly streak. Milestones pay out the moment you reach them, and reaching one is announced server-wide!

Your streak is **shared across all characters on your account**, so a clear on any of them counts for the day.

| Streak      | Milestone Reward                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| ----------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **3 days**  | ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-46e6b9978fe20f053fc38cdbc136ea2c379d43f8%2F20294s.png?alt=media) [Rookie Badge](#user-content-fn-3)[^3] ×25                                                                                                                                                                                                                                                                     |
| **7 days**  | ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-804ea2cac86bc89947ac370122fc1accfa96ea5f%2F20307s.png?alt=media) [Rookie Badge Box](#user-content-fn-1)[^1] ×1 + ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-3b66b3bb53e279e1a01cdb1e5e6c27f4e950831e%2F674s.png?alt=media) [Mithril Coin](#user-content-fn-4)[^4] ×1                  |
| **14 days** | ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-5b10860a6f0b3f6e7bb0a2517032c89da1f683e3%2F20363s.png?alt=media) [Unique Elite Weapon Box](#user-content-fn-5)[^5] ×1                                                                                                                                                                                                                                                           |
| **21 days** | ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-804ea2cac86bc89947ac370122fc1accfa96ea5f%2F20307s.png?alt=media) [Rookie Badge Box](#user-content-fn-1)[^1] ×2                                                                                                                                                                                                                                                                  |
| **27 days** | ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-5b10860a6f0b3f6e7bb0a2517032c89da1f683e3%2F20363s.png?alt=media) [Unique Elite Weapon Box](#user-content-fn-5)[^5] ×1 + ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-5b10860a6f0b3f6e7bb0a2517032c89da1f683e3%2F20363s.png?alt=media) [Unique Accessory Box](#user-content-fn-6)[^6] ×1 |

Streaks reset at the start of each month.

{% hint style="warning" %}
**Each milestone can be claimed once per month.** If your streak breaks and you build it up again, milestones you already claimed that month do not pay a second time. Everything can be earned again after the monthly reset.
{% endhint %}

### Missed a Day?

Don't panic! If you missed **exactly one day**, the NPC will offer to **restore your streak**, **once per month**, for:

* ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-46e6b9978fe20f053fc38cdbc136ea2c379d43f8%2F20294s.png?alt=media) **Rookie Badge** ×50
* ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-f1a5d459aae97c9179a90a4de743d312b2793dfc%2F31288.png?alt=media) **Skull Coin** ×1

{% hint style="warning" %}
**Restore before you clear.** The offer is in the NPC's **My Runs & Daily Streak** menu. If you clear that day first, your streak restarts at day 1 and the restore offer is gone.
{% endhint %}

Miss a second day in a row, though, and the streak is gone for good, so clear before midnight!

### Streak Rules at a Glance

Days follow **server time (GMT+0)** and change at 00:00. A clear at 23:50 server time counts for that day, not the next one.

| Situation                                                  | Your streak                                       | Milestone rewards                                                                |
| ---------------------------------------------------------- | ------------------------------------------------- | -------------------------------------------------------------------------------- |
| You fully clear at least once in a server day              | Goes up by 1                                      | Paid the moment you reach a milestone day, if you have not claimed it this month |
| You fully clear more than once in the same day             | No change, only the first clear of the day counts | None extra. Every clear still pays the normal clear reward                       |
| You fail a run                                             | No change, a failed run is not a clear            | None                                                                             |
| You miss exactly one day, then restore **before** clearing | Continues from where it was                       | You keep working toward the next unclaimed milestone                             |
| You miss exactly one day, then clear without restoring     | Restarts at day 1                                 | Milestones already claimed this month stay claimed                               |
| You miss two or more days in a row                         | Restarts at day 1, no restore possible            | Milestones already claimed this month stay claimed                               |
| A new month starts                                         | Restarts at day 1                                 | All milestones can be earned again, and your restore is available again          |
| The server restarts or goes into maintenance               | No change, your streak is saved on your account   | No change                                                                        |

### Example

A player starts on the 9th, misses the 20th, and keeps playing until the end of the month:

| Date              | What the player did          | Streak        | Reward                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| ----------------- | ---------------------------- | ------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 9th               | First full clear             | Day 1         | Normal clear reward                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| 10th              | Full clear                   | Day 2         | Normal clear reward                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| 11th              | Full clear                   | **Day 3**     | Normal clear reward + ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-46e6b9978fe20f053fc38cdbc136ea2c379d43f8%2F20294s.png?alt=media) Rookie Badge ×25                                                                                                                                                                                                                          |
| 12th to 14th      | Full clear each day          | Day 4 to 6    | Normal clear reward                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| 15th              | Full clear                   | **Day 7**     | Normal clear reward + ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-804ea2cac86bc89947ac370122fc1accfa96ea5f%2F20307s.png?alt=media) Rookie Badge Box ×1 + ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-3b66b3bb53e279e1a01cdb1e5e6c27f4e950831e%2F674s.png?alt=media) Mithril Coin ×1 |
| 16th to 19th      | Full clear each day          | Day 8 to 11   | Normal clear reward                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| 20th              | No clear                     | Streak broken | None                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| 21st              | Full clear without restoring | Day 1         | Normal clear reward                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| 23rd              | Full clear                   | Day 3         | Normal clear reward only, the 3 day milestone was already claimed on the 11th                                                                                                                                                                                                                                                                                                                                                                                         |
| 27th              | Full clear                   | Day 7         | Normal clear reward only, the 7 day milestone was already claimed on the 15th                                                                                                                                                                                                                                                                                                                                                                                         |
| 30th              | Full clear                   | Day 10        | Normal clear reward. Day 14 cannot be reached before the reset                                                                                                                                                                                                                                                                                                                                                                                                        |
| 1st of next month | Full clear                   | Day 1         | Everything is reset, all milestones can be earned again                                                                                                                                                                                                                                                                                                                                                                                                               |

{% hint style="info" %}
If this player had restored the streak on the 21st **before** clearing, the 21st would have been day 12. They would have reached day 14 on the 23rd and day 21 on the 30th, and earned both of those milestones.
{% endhint %}

***

## Leaderboards & Tracking

The NPC has everything you need to track your progress:

* **Show me best records**: your last and personal best times, plus the **Top 10 All-Time** and **Top 10 This Month** leaderboards.
* **My Runs & Daily Streak**: runs used in the current window, your current streak, milestone claim status, and the streak restore offer when it applies.

***

## Tips

* **Warm up your burst.** The arena spawns are fixed, so plan your opener. Every second between kills counts.
* **Clear daily, even a slow one.** Streak milestones only care that you cleared, not how fast. The 27-day chain is where the big boxes are.
* **Watch the clock on the last streak day of the month.** Days flip at server midnight, and a missed second day can't be restored.
* **Keep bag space free.** Rewards mail themselves if you're overweight, but claiming instantly feels better!

[^1]: **Rookie Badge Box** (20309)\
    \
    **Type:** Usable, contains Rookie Badges.

[^2]: **Skull Coin** (31288)\
    \
    **Type:** Etc, event currency.

[^3]: **Rookie Badge** (20294)\
    \
    **Type:** Etc, event currency.

[^4]: **Mithril Coin** (22554)\
    \
    **Type:** Etc, premium currency worth 500M Zeny.

[^5]: **Unique Elite Weapon Box** (20363)\
    \
    **Type:** Usable, contains a Unique Elite Weapon.

[^6]: **Unique Accessory Box** (21006)\
    \
    **Type:** Usable, contains a Unique Accessory.
