> For the complete documentation index, see [llms.txt](https://www.xileretro.wiki/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://www.xileretro.wiki/content/pvm-content/world-boss.md).

# World Boss

{% hint style="info" %}
**See Also:** [Events](/content/pve-content/events.md), [Server Information](/introductions/xilero/server-information.md), [Quests](/content/pve-content/quests.md)
{% endhint %}

World Bosses are the strongest beings you'll meet on Rune Midgard, and taking one down takes a big group of players working together. A rift opens every 4 hours, and the whole event is announced in the `#events` channel 1 minute before the boss appears.

## Contents

* [Event Info](#event-info)
* [Possible Bosses](#possible-bosses)
* [Rewards](#rewards)

***

## Event Info

<figure><img src="https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-3083c0407656d5176648f9967bace45c7cf03b59%2FWorldBossRift.gif?alt=media" alt="World Boss Rift"><figcaption><p>World Boss Rift<br>prontera 152 176</p></figcaption></figure>

### Requirements

* Base Level 200+
* Cannot be Novice class
* One character per PC (UniqueID restricted)

### Spawn Times

Every 4 hours at xx:15. An announcement in `#events` goes out 1 minute before the boss spawns, and the rift opens at the same time so you can get in position.

| Time (Server) |
| :-----------: |
|     03:15     |
|     07:15     |
|     11:15     |
|     15:15     |
|     19:15     |
|     23:15     |

### Goal

Take down the World Boss before the **2-hour** time limit expires. If time runs out, the boss vanishes and everyone inside is warped back to Prontera with nothing.

### How to Join

1. Use the `@wb` command to warp right next to the World Boss Rift in Prontera
2. Or walk to the **World Boss Rift** NPC at `prontera 152 176`
3. Talk to the rift while the event is active and you'll be sent straight into the fight

Not sure if a boss is up? The **World Boss** info NPC at `prontera 146 152` shows whether the event is active, how much time is left, and the full timetable.

### Inside the Rift

* The rift map gives **3x Base and Job EXP** while the boss is alive
* PvP and GvG are turned off, and the boss doesn't drop any loot of its own (the rewards come from the Treasure Chest instead)
* There's no EXP or Zeny penalty if you die
* **Dying or logging out warps you back to Prontera.** As long as the boss is still alive you can talk to the rift again to jump back in
* Your falcon is dismissed when you enter

***

## Possible Bosses

One of these eight bosses is picked at random each time the rift opens. Inside the rift they all show up simply as **"World Boss"**, but the `#events` announcement tells you which one has appeared. Every boss shares the same stats; only the race and element change, so match your cards and elemental gear to whichever one spawned.

### Magma Dragon (Dragon Red)

<figure><img src="https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-b8d46a48d51f329be761f8e4d87c6154491a7730%2Fmob_3075.gif?alt=media" alt="Magma Dragon"><figcaption><p><strong>Magma Dragon</strong><br>Dragon Red</p></figcaption></figure>

| Stat |      Value     |   | Stat    |  Value |
| ---- | :------------: | - | ------- | :----: |
| HP   |   150,000,000  |   | DEF     |   60   |
| ATK  | 21,500\~23,500 |   | MDEF    |   65   |
| MATK | 20,500\~23,500 |   | Size    |  Large |
| CRIT |       65%      |   | Race    | Dragon |
| Hit  |       950      |   | Element |  Fire  |
| Flee |       350      |   | P.Dodge |   60   |

### Mizuchi Dragon (Dragon Blue)

<figure><img src="https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-eb0b2420a2564127c7fd621e2dbb677d5d85e69c%2Fmob_3076.gif?alt=media" alt="Mizuchi Dragon"><figcaption><p><strong>Mizuchi Dragon</strong><br>Dragon Blue</p></figcaption></figure>

| Stat |      Value     |   | Stat    |  Value |
| ---- | :------------: | - | ------- | :----: |
| HP   |   150,000,000  |   | DEF     |   60   |
| ATK  | 21,500\~23,500 |   | MDEF    |   65   |
| MATK | 20,500\~23,500 |   | Size    |  Large |
| CRIT |       65%      |   | Race    | Dragon |
| Hit  |       950      |   | Element |  Water |
| Flee |       350      |   | P.Dodge |   60   |

### Lauma (Haunted Tree of Spring)

<figure><img src="https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-c7d392d03a6f2784727319b24de9492e5645a933%2Fmob_3077.gif?alt=media" alt="Lauma"><figcaption><p><strong>Lauma</strong><br>Haunted Tree of Spring</p></figcaption></figure>

| Stat |      Value     |   | Stat    |  Value |
| ---- | :------------: | - | ------- | :----: |
| HP   |   150,000,000  |   | DEF     |   60   |
| ATK  | 21,500\~23,500 |   | MDEF    |   65   |
| MATK | 20,500\~23,500 |   | Size    |  Large |
| CRIT |       65%      |   | Race    |  Plant |
| Hit  |       950      |   | Element | Poison |
| Flee |       350      |   | P.Dodge |   60   |

### Jinmenju (Haunted Tree of Summer)

<figure><img src="https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-971fa0393c92aa0d9059b0af8b05817f11e3d9c7%2Fmob_3078.gif?alt=media" alt="Jinmenju"><figcaption><p><strong>Jinmenju</strong><br>Haunted Tree of Summer</p></figcaption></figure>

| Stat |      Value     |   | Stat    | Value |
| ---- | :------------: | - | ------- | :---: |
| HP   |   150,000,000  |   | DEF     |   60  |
| ATK  | 21,500\~23,500 |   | MDEF    |   65  |
| MATK | 20,500\~23,500 |   | Size    | Large |
| CRIT |       65%      |   | Race    | Plant |
| Hit  |       950      |   | Element |  Wind |
| Flee |       350      |   | P.Dodge |   60  |

### Druanita (Haunted Tree of Autumn)

<figure><img src="https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-fdcf7a8fd740cbbc67c39ff5a1a69af8fbb0644c%2Fmob_3079.gif?alt=media" alt="Druanita"><figcaption><p><strong>Druanita</strong><br>Haunted Tree of Autumn</p></figcaption></figure>

| Stat |      Value     |   | Stat    | Value |
| ---- | :------------: | - | ------- | :---: |
| HP   |   150,000,000  |   | DEF     |   60  |
| ATK  | 21,500\~23,500 |   | MDEF    |   65  |
| MATK | 20,500\~23,500 |   | Size    | Large |
| CRIT |       65%      |   | Race    | Plant |
| Hit  |       950      |   | Element |  Fire |
| Flee |       350      |   | P.Dodge |   60  |

### Nariphon (Haunted Tree of Winter)

<figure><img src="https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-d803799a0ef293d314683962a0ebb963c5340576%2Fmob_3080.gif?alt=media" alt="Nariphon"><figcaption><p><strong>Nariphon</strong><br>Haunted Tree of Winter</p></figcaption></figure>

| Stat |      Value     |   | Stat    | Value |
| ---- | :------------: | - | ------- | :---: |
| HP   |   150,000,000  |   | DEF     |   60  |
| ATK  | 21,500\~23,500 |   | MDEF    |   65  |
| MATK | 20,500\~23,500 |   | Size    | Large |
| CRIT |       65%      |   | Race    | Plant |
| Hit  |       950      |   | Element |  Holy |
| Flee |       350      |   | P.Dodge |   60  |

### Varbun (Emperium Golem)

<figure><img src="https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-7ece35ec613ba7037c67bb1ab50f9a750d2d1b28%2Fmob_3081.gif?alt=media" alt="Varbun"><figcaption><p><strong>Varbun</strong><br>Emperium Golem</p></figcaption></figure>

| Stat |      Value     |   | Stat    | Value |
| ---- | :------------: | - | ------- | :---: |
| HP   |   150,000,000  |   | DEF     |   60  |
| ATK  | 21,500\~23,500 |   | MDEF    |   65  |
| MATK | 20,500\~23,500 |   | Size    | Large |
| CRIT |       65%      |   | Race    | Demon |
| Hit  |       950      |   | Element | Earth |
| Flee |       350      |   | P.Dodge |   60  |

### Nalam (Fire Golem)

<figure><img src="https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-8a38b67edb74c1cba3771d8ca5e414992b7c6707%2Fmob_3082.gif?alt=media" alt="Nalam"><figcaption><p><strong>Nalam</strong><br>Fire Golem</p></figcaption></figure>

| Stat |      Value     |   | Stat    | Value |
| ---- | :------------: | - | ------- | :---: |
| HP   |   150,000,000  |   | DEF     |   60  |
| ATK  | 21,500\~23,500 |   | MDEF    |   65  |
| MATK | 20,500\~23,500 |   | Size    | Large |
| CRIT |       65%      |   | Race    | Demon |
| Hit  |       950      |   | Element |  Fire |
| Flee |       350      |   | P.Dodge |   60  |

***

## Rewards

### Killer Reward

The player who lands the killing blow receives:

* 2x ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-4a5add7ce44f7cd84aed8ad9f9853898f69b4727%2F671s.png?alt=media) Gold Coin (22552)
* 1x ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-bacbbbe2913fb6aeca5ad601db2c039ecd59d7c9%2F20190s.png?alt=media) Premium Ticket 3d (20190)

### Participation Rewards

{% hint style="warning" %}
**Important:**

* If you die, you are warped out of the rift right away. If you're not inside when the boss dies, you do NOT get a reward
* You have **30 seconds** to click the Treasure Chest once the boss goes down
* When you collect, you are warped out
* If you don't collect before time runs out, you're removed without a prize
  {% endhint %}

<figure><img src="https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-e3b5eea5d61e1aa75ff3677820dbc272738b4dbf%2FWb-treasure.png?alt=media" alt="Worldboss Treasure"><figcaption><p>Worldboss Treasure Chest</p></figcaption></figure>

Every participant who clicks the Treasure Chest receives **one** random item. The chest draws from one of five loot pools chosen when the boss dies, so not every item below is up for grabs on every run. Golden Event Apple, Monkey Fist Card, Bloody Branch and WoE Token Box are in every pool.

| Reward                                                                                                                                                                                                                      |   | Reward                                                                                                                                                                                                                            |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | - | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1x ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Baphomet Card       |   | 1x ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-c816769fbab41ccee62b8cb3926967f34bb05530%2F3115s.png?alt=media) Creamhilt Token           |
| 1x ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Monkey Fist Card    |   | 1x ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-c816769fbab41ccee62b8cb3926967f34bb05530%2F3115s.png?alt=media) Sbanhealt Token           |
| 1x ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-27e1828fc435ea34f0d7e465401e0792586e6cd6%2F4005s.png?alt=media) Bloody Knight Card  |   | 1x ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-c816769fbab41ccee62b8cb3926967f34bb05530%2F3115s.png?alt=media) Lazrigees Token           |
| 1x ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-871b1ac5c0bbb7da527626b685e94407a217502a%2F20057s.png?alt=media) Golden Event Apple |   | 1x ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-c816769fbab41ccee62b8cb3926967f34bb05530%2F3115s.png?alt=media) Squagul Token             |
| 3x ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-30f9dd4a84921887db534cf1e03cfcdefcbf3ce5%2F12103s.png?alt=media) Bloody Branch      |   | 1x ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-c816769fbab41ccee62b8cb3926967f34bb05530%2F3115s.png?alt=media) Guindull Token            |
| 1x ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-6c1c5ec51548d9b7cd879d83ebb5ff3674333ff3%2F12582s.png?alt=media) WoE Token Box      |   | 1x ![](https://content.gitbook.com/content/dzfO5Sx4NnUofD0oUMw1/blobs/p5g05s8DoooovZ1VHwUX/19574s.png) \[C] Test Subject Aura                                                                                                     |
| 1x ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-804ea2cac86bc89947ac370122fc1accfa96ea5f%2F20307s.png?alt=media) Rookie Badge Box   |   | 1x ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-d127b8f24a58a00450d6842628aec59e7fc128d0%2F20120s.png?alt=media) Mystic Event Costume Box |
| 1x ![](https://2362587649-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FdzfO5Sx4NnUofD0oUMw1%2Fuploads%2Fgit-blob-14dae12cff1a1d88c0aa640975406723a4bc0199%2F20020s.png?alt=media) Event Costume Box  |   |                                                                                                                                                                                                                                   |

<details>

<summary>Loot pool breakdown</summary>

Each pool is a list of slots and one slot is picked at random, so items that appear twice in a pool are twice as likely to drop.

| Pool | Slots                                                                                                                                 |
| :--: | ------------------------------------------------------------------------------------------------------------------------------------- |
|   1  | Monkey Fist Card ×2, Golden Event Apple ×2, Bloody Knight Card, Creamhilt Token, 3x Bloody Branch, WoE Token Box                      |
|   2  | Golden Event Apple ×2, Monkey Fist Card, Sbanhealt Token, 3x Bloody Branch, Mystic Event Costume Box, WoE Token Box, Rookie Badge Box |
|   3  | Golden Event Apple ×2, Monkey Fist Card, Lazrigees Token, \[C] Test Subject Aura, 3x Bloody Branch, WoE Token Box, Rookie Badge Box   |
|   4  | Golden Event Apple ×2, Monkey Fist Card, Squagul Token, Event Costume Box, 3x Bloody Branch, WoE Token Box, Rookie Badge Box          |
|   5  | Golden Event Apple ×2, Monkey Fist Card, Guindull Token, Baphomet Card, Bloody Knight Card, 3x Bloody Branch, WoE Token Box           |

</details>
