> For the complete documentation index, see [llms.txt](https://www.xileretro.wiki/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://www.xileretro.wiki/content/pvm-content/world-boss.md).

# World Boss

{% hint style="info" %}
**See Also:** [Events](/content/pve-content/events.md), [Server Information](/introductions/xilero/server-information.md), [Quests](/content/pve-content/quests.md)
{% endhint %}

World bosses are the strongest bosses encountered throughout Rune Midgard and require a large group of players to defeat. They spawn every 4 hours and are announced in the `#events` channel, 1 minute before appearing.

## Contents

* [Event Info](#event-info)
* [Possible Bosses](#possible-bosses)
* [Rewards](#rewards)

***

## Event Info

<figure><img src="/files/7qiKjFH0FoP1QGDCUbcY" alt="World Boss Warper"><figcaption><p>World Boss Warper<br>prontera 152 176</p></figcaption></figure>

### Requirements

* Base Level 200+
* Cannot be Novice class
* One character per PC (UniqueID restricted)

### Spawn Times

Every 4 hours on xx:15. An in-game broadcast announced 1 minute before spawn.

| Time (Server) |
| :-----------: |
|     03:15     |
|     07:15     |
|     11:15     |
|     15:15     |
|     19:15     |
|     23:15     |

### Goal

Take down the World Boss before the 2-hour time limit expires.

### How to Join

1. Use `@wb` command to warp to the World Boss Warper NPC
2. Or find the World Boss Rift NPC at `prontera 152 176`
3. Talk to the NPC when the event is active to enter the rift

***

## Possible Bosses

One of the following bosses is randomly selected each event:

### World Boss (Red Dragon)

| Stat |      Value     |   | Stat    |  Value |
| ---- | :------------: | - | ------- | :----: |
| HP   |   150,000,000  |   | DEF     |   60   |
| ATK  | 21,500\~23,500 |   | MDEF    |   65   |
| MATK | 20,500\~23,500 |   | Size    |  Large |
| CRIT |       65%      |   | Race    | Dragon |
| Hit  |       950      |   | Element |  Fire  |
| Flee |       350      |   | P.Dodge |   60   |

### World Boss (Blue Dragon)

| Stat |      Value     |   | Stat    |  Value |
| ---- | :------------: | - | ------- | :----: |
| HP   |   150,000,000  |   | DEF     |   60   |
| ATK  | 21,500\~23,500 |   | MDEF    |   65   |
| MATK | 20,500\~23,500 |   | Size    |  Large |
| CRIT |       65%      |   | Race    | Dragon |
| Hit  |       950      |   | Element |  Water |
| Flee |       350      |   | P.Dodge |   60   |

### World Boss (Haunted Tree of Spring)

| Stat |      Value     |   | Stat    |  Value |
| ---- | :------------: | - | ------- | :----: |
| HP   |   150,000,000  |   | DEF     |   60   |
| ATK  | 21,500\~23,500 |   | MDEF    |   65   |
| MATK | 20,500\~23,500 |   | Size    |  Large |
| CRIT |       65%      |   | Race    |  Plant |
| Hit  |       950      |   | Element | Poison |
| Flee |       350      |   | P.Dodge |   60   |

### World Boss (Haunted Tree of Summer)

| Stat |      Value     |   | Stat    | Value |
| ---- | :------------: | - | ------- | :---: |
| HP   |   150,000,000  |   | DEF     |   60  |
| ATK  | 21,500\~23,500 |   | MDEF    |   65  |
| MATK | 20,500\~23,500 |   | Size    | Large |
| CRIT |       65%      |   | Race    | Plant |
| Hit  |       950      |   | Element |  Wind |
| Flee |       350      |   | P.Dodge |   60  |

### World Boss (Haunted Tree of Autumn)

| Stat |      Value     |   | Stat    | Value |
| ---- | :------------: | - | ------- | :---: |
| HP   |   150,000,000  |   | DEF     |   60  |
| ATK  | 21,500\~23,500 |   | MDEF    |   65  |
| MATK | 20,500\~23,500 |   | Size    | Large |
| CRIT |       65%      |   | Race    | Plant |
| Hit  |       950      |   | Element |  Fire |
| Flee |       350      |   | P.Dodge |   60  |

### World Boss (Haunted Tree of Winter)

| Stat |      Value     |   | Stat    | Value |
| ---- | :------------: | - | ------- | :---: |
| HP   |   150,000,000  |   | DEF     |   60  |
| ATK  | 21,500\~23,500 |   | MDEF    |   65  |
| MATK | 20,500\~23,500 |   | Size    | Large |
| CRIT |       65%      |   | Race    | Plant |
| Hit  |       950      |   | Element |  Holy |
| Flee |       350      |   | P.Dodge |   60  |

### World Boss (Emperium Golem)

| Stat |      Value     |   | Stat    | Value |
| ---- | :------------: | - | ------- | :---: |
| HP   |   150,000,000  |   | DEF     |   60  |
| ATK  | 21,500\~23,500 |   | MDEF    |   65  |
| MATK | 20,500\~23,500 |   | Size    | Large |
| CRIT |       65%      |   | Race    | Demon |
| Hit  |       950      |   | Element | Earth |
| Flee |       350      |   | P.Dodge |   60  |

### World Boss (Fire Golem)

| Stat |      Value     |   | Stat    | Value |
| ---- | :------------: | - | ------- | :---: |
| HP   |   150,000,000  |   | DEF     |   60  |
| ATK  | 21,500\~23,500 |   | MDEF    |   65  |
| MATK | 20,500\~23,500 |   | Size    | Large |
| CRIT |       65%      |   | Race    | Demon |
| Hit  |       950      |   | Element |  Fire |
| Flee |       350      |   | P.Dodge |   60  |

***

## Rewards

### Killer Reward

The player who deals the killing blow receives:

* 2x Uber Coin
* 1x Worldboss Treasure Chest

### Participation Rewards

{% hint style="warning" %}
**Important:**

* If you are dead when the World Boss is defeated, you do NOT collect a reward
* You have **30 seconds** to collect from the Treasure Chest
* When you collect, you will be warped out
* If you do not collect before time runs out, you are removed without a prize
  {% endhint %}

<figure><img src="/files/i9b965WW7hiFqmduchhk" alt="Worldboss Treasure"><figcaption><p>Worldboss Treasure Chest</p></figcaption></figure>

Every participant who clicks the Treasure Chest receives one random item:

| Reward                                                 |   | Reward                                                                         |
| ------------------------------------------------------ | - | ------------------------------------------------------------------------------ |
| 1x Baphomet Card                                       |   | 1x ![](/files/bJk9WeMoyANPAlgkvWpx) Creamhilt Token                            |
| 1x Monkey Fist Card                                    |   | 1x ![](/files/bJk9WeMoyANPAlgkvWpx) Sbanhealt Token                            |
| 1x Enhanced Monkey Fist Card                           |   | 1x ![](/files/bJk9WeMoyANPAlgkvWpx) Lazrigees Token                            |
| 1x ![](/files/6s2oGdROEINiwbuQY62P) Golden Event Apple |   | 1x ![](/files/bJk9WeMoyANPAlgkvWpx) Squagul Token                              |
| 3x Bloody Branch                                       |   | 1x ![](/files/bJk9WeMoyANPAlgkvWpx) Guindull Token                             |
| 1x ![](/files/yUoquAwYPCaR09Zocp4n) Old Blue Box       |   | 1x ![](/files/fb7deef11e4905de4d99aa5051e918d96500094c) \[C] Test Subject Aura |
| 1x ![](/files/utFyuY6iggdoi3MsuUjB) Rookie Badge Box   |   | 1x Blood Sword Card                                                            |
