# Slot Machine Mechanic

{% hint style="info" %}
**See Also:** [Server Information](/introductions/xilero/server-information.md), [Premium Room](/content/pve-content/premium-room.md)
{% endhint %}

The XileRO Retro Casino offers various slot machines for players who want to test their luck. Win Costume Tickets and exchange them for valuable rewards!

***

## Location

**Map:** `all1int01` (accessible via Prontera warp portal menu)

***

## Currencies

|               Icon               | Item                                                         |   ID  | Description                   |
| :------------------------------: | ------------------------------------------------------------ | :---: | ----------------------------- |
| ![](/files/fKLlbQ4QeisXDy6xtzQn) | [Silver Coin](/introductions/xilero/server-information.md)   | 22551 | Used for 10M slot machine     |
| ![](/files/h09P9mKE5275a9OHjITl) | [Platinum Coin](/introductions/xilero/server-information.md) | 22553 | Used for 100M slot machine    |
| ![](/files/ZVN17WZzeWlA7V5FQUjF) | [Uber Coin](/introductions/xilero/server-information.md)     | 20452 | Used for Premium slot machine |
| ![](/files/getpQUtBFVUHxyq37qFM) | Costume Ticket                                               | 31565 | Reward from slot machines     |

***

## Slot Machines

![Slot Machine](/files/sdxJKvZggViDiAYEWVzM)

All slot machines are located on map `all1int01` and use the **Triple Slot Mode** by default (3 reels must show SUCCESS to win).

### 100 Zeny Slot Machine

**Location:** all1int01 (84, 70)

| Property     | Value                                          |
| ------------ | ---------------------------------------------- |
| **Cost**     | 300 Zeny                                       |
| **Win Rate** | \~31% per slot (both slots 2 & 3 must succeed) |
| **Mode**     | Triple Slot (3 reels)                          |

**Rewards:**

| Reward   | Description     |
| -------- | --------------- |
| 300 Zeny | Triple Slot Win |

***

### 10M Slot Machine (Silver Coin)

**Location:** all1int01 (81, 70)

| Property     | Value                                                   |
| ------------ | ------------------------------------------------------- |
| **Cost**     | ![](/files/fKLlbQ4QeisXDy6xtzQn) Silver Coin x3 (22551) |
| **Win Rate** | \~11% slot 2, \~50% slot 3                              |
| **Mode**     | Triple Slot (3 reels)                                   |

**Rewards:**

| Reward                                                  | Amount |
| ------------------------------------------------------- | ------ |
| ![](/files/getpQUtBFVUHxyq37qFM) Costume Ticket (31565) | 30x    |

***

### 100M Slot Machine (Platinum Coin)

**Location:** all1int01 (78, 70)

| Property     | Value                                                     |
| ------------ | --------------------------------------------------------- |
| **Cost**     | ![](/files/h09P9mKE5275a9OHjITl) Platinum Coin x3 (22553) |
| **Win Rate** | \~21% slot 2, \~50% slot 3                                |
| **Mode**     | Triple Slot (3 reels)                                     |

**Rewards:**

| Reward                                                  | Amount |
| ------------------------------------------------------- | ------ |
| ![](/files/getpQUtBFVUHxyq37qFM) Costume Ticket (31565) | 300x   |

***

### Uber Coin Slot Machine (Premium)

**Location:** all1int01 (85, 83)

| Property              | Value                                                 |
| --------------------- | ----------------------------------------------------- |
| **Cost (Single)**     | ![](/files/ZVN17WZzeWlA7V5FQUjF) Uber Coin x1 (20452) |
| **Cost (Triple)**     | ![](/files/ZVN17WZzeWlA7V5FQUjF) Uber Coin x3 (20452) |
| **Win Rate (Single)** | 35%                                                   |
| **Win Rate (Triple)** | 25%                                                   |
| **Mode**              | Single or Triple Slot                                 |

**Single Slot Mode Rewards:**

| Chance | Reward                                                                 | Amount                 |
| :----: | ---------------------------------------------------------------------- | ---------------------- |
|   20%  | ![](/files/getpQUtBFVUHxyq37qFM) Costume Ticket (31565) + Announcement | 100-150x               |
|   30%  | ![](/files/getpQUtBFVUHxyq37qFM) Costume Ticket (31565)                | 50-80x                 |
|   50%  | ![](/files/getpQUtBFVUHxyq37qFM) Costume Ticket (31565)                | 20-40x                 |
|   40%  | Zeny                                                                   | 5,000,000 - 15,000,000 |

**Triple Slot Mode Rewards:**

| Chance | Reward                                                                              | Amount                  |
| :----: | ----------------------------------------------------------------------------------- | ----------------------- |
|   15%  | ![](/files/getpQUtBFVUHxyq37qFM) Costume Ticket (31565) + Mega Jackpot Announcement | 300-500x                |
|   20%  | ![](/files/getpQUtBFVUHxyq37qFM) Costume Ticket (31565) + Big Jackpot Announcement  | 200-280x                |
|   30%  | ![](/files/getpQUtBFVUHxyq37qFM) Costume Ticket (31565)                             | 120-180x                |
|   35%  | ![](/files/getpQUtBFVUHxyq37qFM) Costume Ticket (31565)                             | 60-100x                 |
|   30%  | Zeny                                                                                | 20,000,000 - 50,000,000 |

{% hint style="warning" %}
**Uber Coin Slot Machine Anti-Exploit Measures:**

* 2 second cooldown between spins
* Maximum 100 plays per session
* 10 minute cooldown between clients from the same PC (Gepard ID validation)
  {% endhint %}

***

## Slot Rewards Shop

![Slot Rewards Shop](/files/m5spBgdGSgh39DYxqkEx)

**Location:** all1int01 (94, 81)

Exchange your Costume Tickets for valuable rewards!

| Item                                                   |   ID  | Description                                                           | Cost                                                    |
| ------------------------------------------------------ | :---: | --------------------------------------------------------------------- | ------------------------------------------------------- |
| ![](/files/7lf8oXzUBiXIQwephDpK) Premium Gashapon Coin | 31311 | [Premium Gashapon](/content/gashapon/premium-gashapon.md) currency    | ![](/files/getpQUtBFVUHxyq37qFM) Costume Ticket x700    |
| ![](/files/jz0nRa92BlIin6EQy7f2) Skull Coin            | 31288 | Special currency                                                      | ![](/files/getpQUtBFVUHxyq37qFM) Costume Ticket x1200   |
| ![](/files/ImtbZvCbuea1NNH7ngnU) Rookie Badge          | 20294 | [Hunting Missions](/content/pvm-content/hunting-missions.md) currency | ![](/files/getpQUtBFVUHxyq37qFM) Costume Ticket x400    |
| ![](/files/E6mI13Xav1Mnx2YTvYsI) Unique Accessory Box  | 21006 | Contains random Unique Accessory                                      | ![](/files/getpQUtBFVUHxyq37qFM) Costume Ticket x30,000 |
| ![](/files/E6mI13Xav1Mnx2YTvYsI) Unique Weapon         | 20363 | Contains random Unique Weapon                                         | ![](/files/getpQUtBFVUHxyq37qFM) Costume Ticket x30,000 |

***

## How to Play

{% stepper %}
{% step %}
**Approach a Slot Machine**

Walk up to any slot machine in the Casino and click on it.
{% endstep %}

{% step %}
**Select "YES" to Play**

Confirm you want to play and have the required currency.
{% endstep %}

{% step %}
**Watch the Animation**

All 3 slots must show **SUCCESS** to win (in Triple Slot mode).
{% endstep %}

{% step %}
**Continue or Stop**

Choose "Another Round" to continue playing or "I'm done" to stop.
{% endstep %}
{% endstepper %}

***

## Tips

{% hint style="success" %}
**Casino Tips:**

* The Uber Coin Slot Machine has the **best odds** but requires Uber Coins
* Triple Slot mode has lower odds but significantly higher payouts
* All machines have sound effects for an immersive experience
* Slot machines may be closed by GMs during certain hours
* Save up Costume Tickets for the high-value items (30,000 tickets)
  {% endhint %}

***

## Obtaining Currency

| Currency                                       | Sources                                                            |
| ---------------------------------------------- | ------------------------------------------------------------------ |
| ![](/files/fKLlbQ4QeisXDy6xtzQn) Silver Coin   | Zeny Exchange, Events, Player Trading                              |
| ![](/files/h09P9mKE5275a9OHjITl) Platinum Coin | [Donation](/mechanics/uber-shop.md), Events, Player Trading        |
| ![](/files/ZVN17WZzeWlA7V5FQUjF) Uber Coin     | [Uber Shop](/mechanics/uber-shop.md), Events, Battleground Rewards |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://www.xileretro.wiki/mechanics/casino.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
