# Refinement

### :shield: **Armor Refinement**

Armor refinement in XileRO enhances defense stats from +1 to +10 using Elunium ore. Success rates decrease as refinement levels increase, with each successful upgrade marked by a "+" and the refinement level on the armor. Higher levels provide significant defense boosts.

| Ore Type Required                                                                                                                                                                                                                                                                                                                                                                                                   | Zeny Cost   | Effect                          |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------------------------- |
| ![](https://wiki.osro.mr/~gitbook/image?url=https:%2F%2F2241780312-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252FtcRnJZcInHVJjdM30MPY%252Fuploads%252F1sfurhZHWUcX4z4ktWIw%252Fimage.png%3Falt=media%26token=300fd52f-55cc-452f-b1fd-5b8703c2d2c2\&width=300\&dpr=4\&quality=100\&sign=ffbdab3bd3b57823e30bd866d43714251029cd4d8fbf6a2f634b8abfac4ca9a7) Elunium            | 20,000 Zeny | :fingers\_crossed:Normal Chance |
| ![](https://wiki.osro.mr/~gitbook/image?url=https:%2F%2F2241780312-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252FtcRnJZcInHVJjdM30MPY%252Fuploads%252FxBu7t0HogH3mQZpcSUtJ%252Fimage.png%3Falt=media%26token=95714934-1613-4c02-8419-ec24fdd0c964\&width=300\&dpr=4\&quality=100\&sign=3703043c64c6879fcab8459dd35ed6329cd823a3a5dca6a005f79ffbb3066f78)Enriched Elunium    | 20,000 Zeny | :tada:Higher Chance             |
| ![](https://wiki.osro.mr/~gitbook/image?url=https:%2F%2F2241780312-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252FtcRnJZcInHVJjdM30MPY%252Fuploads%252FxBu7t0HogH3mQZpcSUtJ%252Fimage.png%3Falt=media%26token=95714934-1613-4c02-8419-ec24fdd0c964\&width=300\&dpr=4\&quality=100\&sign=3703043c64c6879fcab8459dd35ed6329cd823a3a5dca6a005f79ffbb3066f78)HD Enriched Elunium | 20,000 Zeny | :clap:Downgrade on break        |
| ![](/files/ysr5ZvURkd4XNRkpj2eS)Blacksmith Blessing                                                                                                                                                                                                                                                                                                                                                                 | ---         | :heart:Preserve Refine on break |

### :bow\_and\_arrow: **Level 1 Weapon Refinement::** <a href="#items-used-for-refinement" id="items-used-for-refinement"></a>

Level 1 weapon refinement in XileRO enhances attack power using a Phracon ore and Zeny. Performed by an Upgrade NPC, this stage has a high success rate, with a successful upgrade marked as “+1” on the weapon.

| Ore Material                                                                                                                                                                                                                                                                                                                                                                                             | Zeny Cost  | Effect                          |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | ------------------------------- |
| ![](https://wiki.osro.mr/~gitbook/image?url=https:%2F%2F2241780312-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252FtcRnJZcInHVJjdM30MPY%252Fuploads%252F8puXWaMBz5iAwPclXSxr%252Fimage.png%3Falt=media%26token=6942b542-61e8-4f8e-8a39-58ae7d72e224\&width=300\&dpr=4\&quality=100\&sign=db4375e2ea737abba909ce6c84606db5b48cee1a22db888cce001cef24ee894e) Phracon | 5,000 Zeny | :fingers\_crossed:Normal Chance |

### :bow\_and\_arrow: **Level 2 Weapon Refinement:**

For a weapon's second-level refinement, players require an Emveretarcon ore. This process offers a slightly reduced success rate compared to the first level but still significantly boosts a weapon's attack when successful. The upgraded weapon will display a “+2” enhancement.

| Ore Type Required                                                                                                                                                                                                                                                                                                                                                                                             | Zeny Cost   | Effect                          |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------------------------- |
| ![](https://wiki.osro.mr/~gitbook/image?url=https:%2F%2F2241780312-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252FtcRnJZcInHVJjdM30MPY%252Fuploads%252Fw6UpA7BCAk59wQdu2xL2%252Fimage.png%3Falt=media%26token=c92f44fc-da69-4a6c-8401-a9fe2b33e90d\&width=300\&dpr=4\&quality=100\&sign=827b4a2bf845f570485e3a21b08ab2eb681cc9d848b95674233b6c7e220f717e) Emveretarcon | 10,000 Zeny | :fingers\_crossed:Normal Chance |

### :bow\_and\_arrow: **Level 3 Weapon Refinement:**

Level 3 weapon refinement in Ragnarok Online spans from +3 to +10, requiring Oridecon ore. With each level, the success rate decreases, but the attack power potentially increases, marked by a "+" and the refinement level on the weapon.

| Ore Type Required                                                                                                                                                                                                                                                                                                                                                                                                     | Zeny Cost             | Effect                          |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------- | ------------------------------- |
| ![](https://wiki.osro.mr/~gitbook/image?url=https:%2F%2F2241780312-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252FtcRnJZcInHVJjdM30MPY%252Fuploads%252FXrbQAoi8TmpxD0ThyctX%252Fimage.png%3Falt=media%26token=7b530e7d-849c-4661-ac71-786be76c9131\&width=300\&dpr=4\&quality=100\&sign=a6ab539e9c9c690f4cee99f7b3b6704f5953f5fbbe5c5e11fdb0b237f1c36f8a) Oridecon             | 15,000 \~ 20,000 Zeny | :fingers\_crossed:Normal Chance |
| ![](https://wiki.osro.mr/~gitbook/image?url=https:%2F%2F2241780312-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252FtcRnJZcInHVJjdM30MPY%252Fuploads%252FXrbQAoi8TmpxD0ThyctX%252Fimage.png%3Falt=media%26token=7b530e7d-849c-4661-ac71-786be76c9131\&width=300\&dpr=4\&quality=100\&sign=a6ab539e9c9c690f4cee99f7b3b6704f5953f5fbbe5c5e11fdb0b237f1c36f8a) Enriched Oridecon    | 15,000 \~ 20,000 Zeny | :tada:Higher Chance             |
| ![](https://wiki.osro.mr/~gitbook/image?url=https:%2F%2F2241780312-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252FtcRnJZcInHVJjdM30MPY%252Fuploads%252FXrbQAoi8TmpxD0ThyctX%252Fimage.png%3Falt=media%26token=7b530e7d-849c-4661-ac71-786be76c9131\&width=300\&dpr=4\&quality=100\&sign=a6ab539e9c9c690f4cee99f7b3b6704f5953f5fbbe5c5e11fdb0b237f1c36f8a) HD Enriched Oridecon | 15,000 \~ 20,000 Zeny | :clap:Downgrade on break        |
| ![](/files/ysr5ZvURkd4XNRkpj2eS)Blacksmith Blessing                                                                                                                                                                                                                                                                                                                                                                   | ---                   | :heart:Preserve Refine on break |

### :alembic: Normal Ores Chance: <a href="#success-chances-with-normal-ores" id="success-chances-with-normal-ores"></a>

| Upgrade   | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Armor |
| --------- | ----- | ----- | ----- | ----- | ----- |
| +3 -> +4  | 100%  | 100%  | 100%  | 100%  | 100%  |
| +4 -> +5  | 100%  | 100%  | 100%  | 60%   | 60%   |
| +5 -> +6  | 100%  | 100%  | 60%   | 40%   | 40%   |
| +6 -> +7  | 100%  | 60%   | 50%   | 40%   | 40%   |
| +7 -> +8  | 60%   | 40%   | 20%   | 20%   | 20%   |
| +8 -> +9  | 40%   | 20%   | 20%   | 20%   | 20%   |
| +9 -> +10 | 19%   | 19%   | 19%   | 9%    | 9%    |

### :alembic: Enriched Ores Chance: <a href="#success-chances-with-enriched-oress" id="success-chances-with-enriched-oress"></a>

| Upgrade   | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Armor |
| --------- | ----- | ----- | ----- | ----- | ----- |
| +3 -> +4  | 100%  | 100%  | 100%  | 100%  | 100%  |
| +4 -> +5  | 100%  | 100%  | 100%  | 90%   | 90%   |
| +5 -> +6  | 100%  | 100%  | 90%   | 70%   | 70%   |
| +6 -> +7  | 100%  | 90%   | 80%   | 70%   | 70%   |
| +7 -> +8  | 90%   | 70%   | 40%   | 40%   | 40%   |
| +8 -> +9  | 70%   | 40%   | 40%   | 40%   | 40%   |
| +9 -> +10 | 30%   | 30%   | 30%   | 20%   | 20%   |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://www.xileretro.wiki/mechanics/refinement.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
